| Bauteil | Datecode | Menge | Verfügbarkeit | Stand | ||
| 15SMC200AR200001 | 30000 | verfügbar | 02.04.2025 | Anfrage | ||
| 15SMC91CAAUR20Z6V1 | 15000 | verfügbar | 02.04.2025 | Anfrage | ||
| 15SMCJ33AR200001 | 3000 | verfügbar | 02.04.2025 | Anfrage | ||
| 15SMCJ33CAR200001 | 78000 | verfügbar | 02.04.2025 | Anfrage | ||
| 1N4004 | 92+ | 250 | Eigenes Lager München | 30.10.2025 | Anfrage | |
| 1N4007GAY00001 | 125000 | verfügbar | 02.04.2025 | Anfrage | ||
| 1N4007GAY00001 | 5000 | verfügbar | 02.04.2025 | Anfrage | ||
| 1N414835AY10001 | 4130000 | verfügbar | 02.04.2025 | Anfrage | ||
| 1N4148WAUR1000A1 | 9000 | verfügbar | 02.04.2025 | Anfrage | ||
| 1N4148WAUR2000A1 | 440000 | verfügbar | 02.04.2025 | Anfrage | ||
| 1N4148WR100001 | 15000 | verfügbar | 02.04.2025 | Anfrage | ||
| 1N4148WR100001 | 42000 | verfügbar | 02.04.2025 | Anfrage | ||
| 1N4148WR200001 | 90000 | verfügbar | 02.04.2025 | Anfrage | ||
| 1N4148WSR100001 | 480000 | verfügbar | 02.04.2025 | Anfrage | ||
| 1N4448WR100001 | 9000 | verfügbar | 02.04.2025 | Anfrage | ||
| 1N5819R210001 | 5000 | verfügbar | 02.04.2025 | Anfrage | ||
| 1SMA4730R100001 | 5400 | verfügbar | 02.04.2025 | Anfrage | ||
| 1SMA4744AUR1000A1 | 19800 | verfügbar | 02.04.2025 | Anfrage | ||
| 1SMA5923R100001 | 12600 | verfügbar | 02.04.2025 | Anfrage | ||
| 1SMA5936R100001 | 3600 | verfügbar | 02.04.2025 | Anfrage | ||
| 1SMC5339R200001 | 6000 | verfügbar | 02.04.2025 | Anfrage | ||
| 1SS388R100001 | 10000 | verfügbar | 02.04.2025 | Anfrage | ||
| 2KBP02MB010001 | 500 | verfügbar | 02.04.2025 | Anfrage | ||
| 2KBP02MB010001 | 4500 | verfügbar | 02.04.2025 | Anfrage | ||
| 2KBP06MB000001 | 500 | verfügbar | 02.04.2025 | Anfrage | ||
| 2N7002KWAUR1000A1 | 24000 | verfügbar | 02.04.2025 | Anfrage | ||
| 3EZ22AY10001 | 27000 | verfügbar | 02.04.2025 | Anfrage | ||
| 5KP36CAR210001 | 800 | verfügbar | 02.04.2025 | Anfrage | ||
| B4SR200001 | 3000 | verfügbar | 02.04.2025 | Anfrage | ||
| B6S | 06+ | 30000 | Eigenes Lager München | 30.10.2025 | Anfrage | |
| B6SR200001 | 159000 | verfügbar | 02.04.2025 | Anfrage | ||
| B6SR200001 | 81000 | verfügbar | 02.04.2025 | Anfrage | ||
| B6SR200001 | 189000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAS116R100001 | 3000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAS16AUR1000A1 | 114000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAS16TSAUR1000A1 | 45000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAS16TWR100001 | 12000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAS19R100001 | 27000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAS21AUR1000A1 | 120000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAS21CAUR1000A1 | 102000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAS21R100001 | 27000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAS21WAUR100001 | 6000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAS40AAUR1000A1 | 3000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAS40AUR1000A1 | 57000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAS40CAUR1000A1 | 21000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAS40CAUR2000A1 | 12000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAS40SAUR2000A1 | 156000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAS70AAUR1000A1 | 27000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAS70CAUR1000A1 | 3110 | verfügbar | 02.04.2025 | Anfrage | ||
| BAS70R100001 | 30000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAS70WR200001 | 12000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAT42WR100001 | 30000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAT43WR100001 | 6000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAT43WSR100001 | 570000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAT54AAUR1000A1 | 153000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAT54CAUR1000A1 | 237000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAT54CAUR1000A1 | 111000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAT54CWR100001 | 3000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAT54SAUR1000A1 | 39000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAT54SR100001 | 30000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAT54SWR100001 | 12000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAT721SR100001 | 12000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAV102R110001 | 35000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAV103R110001 | 27500 | verfügbar | 02.04.2025 | Anfrage | ||
| BAV103R110001 | 5000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAV103R110001 | 7500 | verfügbar | 02.04.2025 | Anfrage | ||
| BAV103R1100Z1 | 120000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAV103R210001 | 60000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAV199AUR1000A1 | 12000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAV199SR100001 | 6000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAV199WAUR1000A1 | 213000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAV199WR100001 | 6000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAV21WAUR1000A1 | 48000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAV21WSAUR1000A1 | 1480000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAV21WSR100001 | 10000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAV99AUR1000A1 | 99000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAV99R200001 | 48000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAV99SR100001 | 258000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAV99WR100001 | 30000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAV99WR200001 | 60000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAW56AUR1000A1 | 27000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAW56WAUR1000A1 | 12000 | verfügbar | 02.04.2025 | Anfrage | ||
| BAW56WAUR2000A1 | 24000 | verfügbar | 02.04.2025 | Anfrage | ||
| BC80725AUR1000A1 | 6000 | verfügbar | 02.04.2025 | Anfrage | ||
| BC80725AUR2000A1 | 108000 | verfügbar | 02.04.2025 | Anfrage | ||
| BC80740AUR1000A1 | 81000 | verfügbar | 02.04.2025 | Anfrage | ||
| BC80740WAUR1000A1 | 78000 | verfügbar | 02.04.2025 | Anfrage | ||
| BC81740AUR1000A1 | 48000 | verfügbar | 02.04.2025 | Anfrage | ||
| BC81740AUR1000A1 | 15000 | verfügbar | 02.04.2025 | Anfrage | ||
| BC846BAUR1000A1 | 30000 | verfügbar | 02.04.2025 | Anfrage | ||
| BC846BAUR2000A1 | 888000 | verfügbar | 02.04.2025 | Anfrage | ||
| BC846BWAUR1000A1 | 132000 | verfügbar | 02.04.2025 | Anfrage | ||
| BC847BAUR1000A1 | 33000 | verfügbar | 02.04.2025 | Anfrage | ||
| BC847BSAUR2000A1 | 30000 | verfügbar | 02.04.2025 | Anfrage | ||
| BC847BWR200001 | 12000 | verfügbar | 02.04.2025 | Anfrage | ||
| BC847CWAUR1000A1 | 18000 | verfügbar | 02.04.2025 | Anfrage | ||
| BC848BAUR1000A1 | 6000 | verfügbar | 02.04.2025 | Anfrage | ||
| BC856BAUR1000A1 | 102000 | verfügbar | 02.04.2025 | Anfrage | ||
| BC856BWAUR1000A1 | 39000 | verfügbar | 02.04.2025 | Anfrage | ||
| BC857BAUR1000A1 | 3000 | verfügbar | 02.04.2025 | Anfrage | ||
| BG3308 | 06+ | 30000 | Eigenes Lager München | 30.10.2025 | Anfrage | |
| BR210AUR1000A1 | 1800 | verfügbar | 02.04.2025 | Anfrage | ||
| BY133GR200001 | 430000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZD27C33PR100001 | 3000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZD27C39PR100001 | 21000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZM55C12R110001 | 12000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZM55C13R110001 | 153000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZM55C2V4R110001 | 6000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZM55C2V7R110001 | 30000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZT52B2V7SR100001 | 75000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZT52B3V6SR100001 | 30000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZT52B5V6R100001 | 12000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZT52C20SR100001 | 5000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZT52C8V2R100001 | 117000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZX84B15AUR1000A1 | 12000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZX84B22AUR1000A1 | 510000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZX84B27AUR1000A1 | 12000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZX84B33AUR1000A1 | 15000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZX84B39AUR1000A1 | 99000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZX84B3V3AUR1000A1 | 105000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZX84B4V7AUR1000A1 | 12000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZX84B5V6AUR2000A1 | 96000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZX84B6V2AUR2000A1 | 12000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZX84B7V5AUR1000A1 | 24000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZX84B8V2AUR1000A1 | 18000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZX84C10AUR1000A1 | 12000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZX84C11AUR1000A1 | 12000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZX84C12AUR1000A1 | 9000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZX84C14AUR1000A1 | 9000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZX84C15AUR1000A1 | 117000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZX84C15AUR2000A1 | 312000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZX84C18AUR1000A1 | 9000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZX84C20AUR1000A1 | 36000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZX84C22AUR1000A1 | 177000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZX84C30AUR1000A1 | 3000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZX84C33AUR1000A1 | 75000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZX84C36AUR1000A1 | 3000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZX84C39AUR1000A1 | 9000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZX84C3AUR1000A1 | 24000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZX84C3V6AUR1000A1 | 27000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZX84C4V7-AU_R1_000A1 | 1407 | 6000 | Eigenes Lager München | 30.10.2025 | Anfrage | |
| BZX84C4V7AUR1000A1 | 9000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZX84C5V1AUR1000A1 | 27000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZX84C6V2AUR1000A1 | 42000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZX84C6V8AUR1000A1 | 6000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZX84C7V5AUR1000A1 | 24000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZX84C8V2AUR1000A1 | 6000 | verfügbar | 02.04.2025 | Anfrage | ||
| BZX84C9V1AUR1000A1 | 6000 | verfügbar | 02.04.2025 | Anfrage | ||
| DF02MT000001 | 2400 | verfügbar | 02.04.2025 | Anfrage | ||
| DF02SR200001 | 1500 | verfügbar | 02.04.2025 | Anfrage | ||
| DF04MT000001 | 2700 | verfügbar | 02.04.2025 | Anfrage | ||
| DF08SR200001 | 49500 | verfügbar | 02.04.2025 | Anfrage | ||
| DF10SR200001 | 18000 | verfügbar | 02.04.2025 | Anfrage | ||
| DF10SR200001 | 276000 | verfügbar | 02.04.2025 | Anfrage | ||
| DI1010T000001 | 5010 | verfügbar | 02.04.2025 | Anfrage | ||
| DI1510T000001 | 950 | verfügbar | 02.04.2025 | Anfrage | ||
| DI151SR200001 | 10500 | verfügbar | 02.04.2025 | Anfrage | ||
| DI152SR200001 | 9000 | verfügbar | 02.04.2025 | Anfrage | ||
| DI152T000001 | 1000 | verfügbar | 02.04.2025 | Anfrage | ||
| DI208SR200001 | 1500 | verfügbar | 02.04.2025 | Anfrage | ||
| DL4733AR210001 | 5000 | verfügbar | 02.04.2025 | Anfrage | ||
| DL4737AR210001 | 25000 | verfügbar | 02.04.2025 | Anfrage | ||
| DL4742AR210001 | 15000 | verfügbar | 02.04.2025 | Anfrage | ||
| DL4744AR210001 | 80000 | verfügbar | 02.04.2025 | Anfrage | ||
| DL4750AR210001 | 10000 | verfügbar | 02.04.2025 | Anfrage | ||
| DL4750AR210001 | 75000 | verfügbar | 02.04.2025 | Anfrage | ||
| DL4757AR210001 | 5000 | verfügbar | 02.04.2025 | Anfrage | ||
| ED504SS210001 | 12+ | 1500 | Eigenes Lager München | 30.10.2025 | Anfrage | |
| ER2BR200001 | 30000 | verfügbar | 02.04.2025 | Anfrage | ||
| ER3DR200001 | 9000 | verfügbar | 02.04.2025 | Anfrage | ||
| ER502R210001 | 11250 | verfügbar | 02.04.2025 | Anfrage | ||
| ES1004FLR100001 | 3000 | verfügbar | 02.04.2025 | Anfrage | ||
| ES1BAUR2000A1 | 165000 | verfügbar | 02.04.2025 | Anfrage | ||
| ES1BR100001 | 3600 | verfügbar | 02.04.2025 | Anfrage | ||
| ES1GR100001 | 1800 | verfügbar | 02.04.2025 | Anfrage | ||
| ES1JR200001 | 240000 | verfügbar | 02.04.2025 | Anfrage | ||
| ES2DR100001 | 1800 | verfügbar | 02.04.2025 | Anfrage | ||
| GBU810T000601 | 380 | verfügbar | 02.04.2025 | Anfrage | ||
| GS1004FLR100001 | 63000 | verfügbar | 02.04.2025 | Anfrage | ||
| GS1010FLAUR1000A1 | 138000 | verfügbar | 02.04.2025 | Anfrage | ||
| GS1010FLR100001 | 21000 | verfügbar | 02.04.2025 | Anfrage | ||
| GS1010FLR100001 | 207000 | verfügbar | 02.04.2025 | Anfrage | ||
| GS1DAUR2000A1 | 2332500 | verfügbar | 02.04.2025 | Anfrage | ||
| GS1GAUR1000A1 | 1800 | verfügbar | 02.04.2025 | Anfrage | ||
| GS1GR100001 | 10800 | verfügbar | 02.04.2025 | Anfrage | ||
| GS1GR200001 | 1575000 | verfügbar | 02.04.2025 | Anfrage | ||
| GS1JAUR2000A1 | 150000 | verfügbar | 02.04.2025 | Anfrage | ||
| GS1JR200001 | 7500 | verfügbar | 02.04.2025 | Anfrage | ||
| GS1JR200001 | 450000 | verfügbar | 02.04.2025 | Anfrage | ||
| GS1MAUR2000A1 | 420000 | verfügbar | 02.04.2025 | Anfrage | ||
| GS1MAUR2000A1 | 37500 | verfügbar | 02.04.2025 | Anfrage | ||
| GS1MR100001 | 63000 | verfügbar | 02.04.2025 | Anfrage | ||
| GS1MR200001 | 210000 | verfügbar | 02.04.2025 | Anfrage | ||
| LL4148R110001 | 617500 | verfügbar | 02.04.2025 | Anfrage | ||
| LL4148R210001 | 1765000 | verfügbar | 02.04.2025 | Anfrage | ||
| LL4148R210001 | 190000 | verfügbar | 02.04.2025 | Anfrage | ||
| LL4150R110001 | 7500 | verfügbar | 02.04.2025 | Anfrage | ||
| LL4448R210001 | 20000 | verfügbar | 02.04.2025 | Anfrage | ||
| LLSD103A | na | 6839 | Eigenes Lager München | 30.10.2025 | Anfrage | |
| LMSD103AR110001 | 6 | verfügbar | 02.04.2025 | Anfrage | ||
| MB2H60ALAUR1000A1 | 33000 | verfügbar | 02.04.2025 | Anfrage | ||
| MBR3040CTAU | 5050 | verfügbar | 02.04.2025 | Anfrage | ||
| MCL4148R210001 | 90012 | verfügbar | 02.04.2025 | Anfrage | ||
| MCL4448R210001 | 120000 | verfügbar | 02.04.2025 | Anfrage | ||
| MMBT2907AAUR1000A2 | 3000 | verfügbar | 02.04.2025 | Anfrage | ||
| MMBTA06AUR1000A1 | 27000 | verfügbar | 02.04.2025 | Anfrage | ||
| MMBZ5236BR100001 | 81000 | verfügbar | 02.04.2025 | Anfrage | ||
| MMSZ5240BR100001 | 6000 | verfügbar | 02.04.2025 | Anfrage | ||
| MMSZ5245BR100001 | 9000 | verfügbar | 02.04.2025 | Anfrage | ||
| MMSZ5246BSR100001 | 15000 | verfügbar | 02.04.2025 | Anfrage | ||
| P4FL33AAU | 23+ | 1095000 | verfügbar | 23.08.2023 | Anfrage | |
| P4FL33AAU | 22+ | 387000 | verfügbar | 23.08.2023 | Anfrage | |
| P4KE400CAR210001 | 10000 | verfügbar | 02.04.2025 | Anfrage | ||
| P4SMA33CAR100001 | 5400 | verfügbar | 02.04.2025 | Anfrage | ||
| P4SMA39CAR100001 | 16200 | verfügbar | 02.04.2025 | Anfrage | ||
| P4SMA68CAR100001 | 3600 | verfügbar | 02.04.2025 | Anfrage | ||
| P4SMAJ30AR200001 | 1732500 | verfügbar | 02.04.2025 | Anfrage | ||
| P4SMAJ30CAAUR1000A1 | 19800 | verfügbar | 02.04.2025 | Anfrage | ||
| P4SMAJ33CAAUR1000A1 | 288000 | verfügbar | 02.04.2025 | Anfrage | ||
| P4SMAJ36CAAUR1000A1 | 3600 | verfügbar | 02.04.2025 | Anfrage | ||
| P4SMAJ90AR100001 | 1921 | 5400 | Eigenes Lager München | 30.10.2025 | Anfrage | |
| P6KE250AR210001 | 4000 | verfügbar | 02.04.2025 | Anfrage | ||
| P6KE33CAR210001 | 312000 | verfügbar | 02.04.2025 | Anfrage | ||
| P6SMB200SR2000A1 | 9000 | verfügbar | 02.04.2025 | Anfrage | ||
| P6SMBJ12CAR200001 | 3000 | verfügbar | 02.04.2025 | Anfrage | ||
| P6SMBJ130AR200001 | 3000 | verfügbar | 02.04.2025 | Anfrage | ||
| P6SMBJ15CAR200001 | 15000 | verfügbar | 02.04.2025 | Anfrage | ||
| P6SMBJ220AR200001 | 15000 | verfügbar | 02.04.2025 | Anfrage | ||
| P6SMBJ22AR200001 | 3000 | verfügbar | 02.04.2025 | Anfrage | ||
| P6SMBJ24CAR200001 | 21000 | verfügbar | 02.04.2025 | Anfrage | ||
| P6SMBJ26AR200001 | 15000 | verfügbar | 02.04.2025 | Anfrage | ||
| P6SMBJ28AR200001 | 24000 | verfügbar | 02.04.2025 | Anfrage | ||
| P6SMBJ30CAAUR1000A1 | 800 | verfügbar | 02.04.2025 | Anfrage | ||
| P6SMBJ33AR200001 | 27000 | verfügbar | 02.04.2025 | Anfrage | ||
| P6SMBJ33CAAUR2000A1 | 3000 | verfügbar | 02.04.2025 | Anfrage | ||
| P6SMBJ33CAAUR2000A1 | 87000 | verfügbar | 02.04.2025 | Anfrage | ||
| P6SMBJ33CAR200001 | 12000 | verfügbar | 02.04.2025 | Anfrage | ||
| P6SMBJ33CAR200001 | 3000 | verfügbar | 02.04.2025 | Anfrage | ||
| P6SMBJ36CAR200001 | 219000 | verfügbar | 02.04.2025 | Anfrage | ||
| P6SMBJ40CAR200001 | 6000 | verfügbar | 02.04.2025 | Anfrage | ||
| P6SMBJ48CAAUR1000A1 | 25600 | verfügbar | 02.04.2025 | Anfrage | ||
| P6SMBJ50AR200001 | 3000 | verfügbar | 02.04.2025 | Anfrage | ||
| P6SMBJ54AR200001 | 3000 | verfügbar | 02.04.2025 | Anfrage | ||
| P6SMBJ60AR200001 | 15 | verfügbar | 02.04.2025 | Anfrage | ||
| P6SMBJ75CAR200001 | 24000 | verfügbar | 02.04.2025 | Anfrage | ||
| PCDD0465G1L200001 | 9000 | verfügbar | 02.04.2025 | Anfrage | ||
| PCDP0865G1T000001 | 1500 | verfügbar | 02.04.2025 | Anfrage | ||
| PEC3824C2AAUR1000A1 | 6000 | verfügbar | 02.04.2025 | Anfrage | ||
| PJA138KAUR1000A1 | 891000 | verfügbar | 02.04.2025 | Anfrage | ||
| PJA3401R100001 | 48000 | verfügbar | 02.04.2025 | Anfrage | ||
| PJA3409AUR1000A1 | 30030 | verfügbar | 02.04.2025 | Anfrage | ||
| PJA3416AER100001 | 45000 | verfügbar | 02.04.2025 | Anfrage | ||
| PJA3424ER100001 | 30 | verfügbar | 02.04.2025 | Anfrage | ||
| PJA3432R100001 | 100 | verfügbar | 02.04.2025 | Anfrage | ||
| PJA3441AUR1000A1 | 186000 | verfügbar | 02.04.2025 | Anfrage | ||
| PJC7476AUR1000A1 | 285000 | verfügbar | 02.04.2025 | Anfrage | ||
| PJD80N04SAUL2002A1 | 100 | verfügbar | 02.04.2025 | Anfrage | ||
| PJF18N20T000001 | 8400 | verfügbar | 02.04.2025 | Anfrage | ||
| PJGBLC03CR200001 | 12000 | verfügbar | 02.04.2025 | Anfrage | ||
| PJL9436A1R200001 | 10000 | verfügbar | 02.04.2025 | Anfrage | ||
| PJL9436AR200001 | 20000 | verfügbar | 02.04.2025 | Anfrage | ||
| PJMB210N65ECR200601 | 1600 | verfügbar | 02.04.2025 | Anfrage | ||
| PJMB390N65ECR200601 | 2400 | verfügbar | 02.04.2025 | Anfrage | ||
| PJMBZ27VAUR1000A1 | 12000 | verfügbar | 02.04.2025 | Anfrage | ||
| PJMD360N60ECL200001 | 3000 | verfügbar | 02.04.2025 | Anfrage | ||
| PJMD390N65ECL200001 | 3000 | verfügbar | 02.04.2025 | Anfrage | ||
| PJMD580N60E1L200001 | 3000 | verfügbar | 02.04.2025 | Anfrage | ||
| PJMD600N65E1L200001 | 3045 | verfügbar | 02.04.2025 | Anfrage | ||
| PJMD990N65ECL200001 | 3000 | verfügbar | 02.04.2025 | Anfrage | ||
| PJMF120N60ECT000001 | 150 | verfügbar | 02.04.2025 | Anfrage | ||
| PJMF190N60E1T000001 | 150 | verfügbar | 02.04.2025 | Anfrage | ||
| PJMF280N60E1T000001 | 150 | verfügbar | 02.04.2025 | Anfrage | ||
| PJMF280N65E1T000001 | 150 | verfügbar | 02.04.2025 | Anfrage | ||
| PJMF360N60ECT000001 | 150 | verfügbar | 02.04.2025 | Anfrage | ||
| PJMF390N65ECT000001 | 150 | verfügbar | 02.04.2025 | Anfrage | ||
| PJMF580N60E1T000001 | 150 | verfügbar | 02.04.2025 | Anfrage | ||
| PJMF600N65E1T000001 | 150 | verfügbar | 02.04.2025 | Anfrage | ||
| PJMF990N65ECT000001 | 150 | verfügbar | 02.04.2025 | Anfrage | ||
| PJMH190N60E1T000601 | 150 | verfügbar | 02.04.2025 | Anfrage | ||
| PJMP120N60ECT000001 | 150 | verfügbar | 02.04.2025 | Anfrage | ||
| PJMP360N60ECT000001 | 150 | verfügbar | 02.04.2025 | Anfrage | ||
| PJMP390N65ECT000001 | 150 | verfügbar | 02.04.2025 | Anfrage | ||
| PJMP900N60ECT000001 | 150 | verfügbar | 02.04.2025 | Anfrage | ||
| PJMP990N65ECT000001 | 150 | verfügbar | 02.04.2025 | Anfrage | ||
| PJQ1900R100001 | 24000 | verfügbar | 02.04.2025 | Anfrage | ||
| PJQ4442PAUR2000A1 | 25000 | verfügbar | 02.04.2025 | Anfrage | ||
| PJQ4463APAUR2000A1 | 70000 | verfügbar | 02.04.2025 | Anfrage | ||
| PJQ4465APAUR2000A1 | 120000 | verfügbar | 02.04.2025 | Anfrage | ||
| PJQ4546PAUR2002A1 | 100 | verfügbar | 02.04.2025 | Anfrage | ||
| PJQ4546VPAUR2002A1 | 100 | verfügbar | 02.04.2025 | Anfrage | ||
| PJQ4548PAUR2002A1 | 5100 | verfügbar | 02.04.2025 | Anfrage | ||
| PJQ4548VPAUR2002A1 | 100 | verfügbar | 02.04.2025 | Anfrage | ||
| PJQ5472AR200001 | 2965 | verfügbar | 02.04.2025 | Anfrage | ||
| PJQ5474AR200001 | 24000 | verfügbar | 02.04.2025 | Anfrage | ||
| PJQ5476ALR200001 | 24000 | verfügbar | 02.04.2025 | Anfrage | ||
| PJQ5542VAUR2002A1 | 100 | verfügbar | 02.04.2025 | Anfrage | ||
| PJQ5544AUR2002A1 | 100 | verfügbar | 02.04.2025 | Anfrage | ||
| PJQ5544VAUR2002A1 | 100 | verfügbar | 02.04.2025 | Anfrage | ||
| PJQ5546AUR2002A1 | 100 | verfügbar | 02.04.2025 | Anfrage | ||
| PJQ5546VAUR2002A1 | 100 | verfügbar | 02.04.2025 | Anfrage | ||
| PJQ5548AUR2002A1 | 6100 | verfügbar | 02.04.2025 | Anfrage | ||
| PJQ5548VAUR2002A1 | 6000 | verfügbar | 02.04.2025 | Anfrage | ||
| PJQ5548VAUR2002A1 | 6100 | verfügbar | 02.04.2025 | Anfrage | ||
| PJQ5844AUR2000A1 | 10 | verfügbar | 02.04.2025 | Anfrage | ||
| PJQ5848AUR2000A1 | 50 | verfügbar | 02.04.2025 | Anfrage | ||
| PJQ5948AUR2002A1 | 100 | verfügbar | 02.04.2025 | Anfrage | ||
| PJS6461AUS1000A1 | 27000 | verfügbar | 02.04.2025 | Anfrage | ||
| PJSD36CWR100001 | 475000 | verfügbar | 02.04.2025 | Anfrage | ||
| PJW4P06AAUR2000A1 | 15000 | verfügbar | 02.04.2025 | Anfrage | ||
| PSMB050N10NS2R200601 | 1600 | verfügbar | 02.04.2025 | Anfrage | ||
| PSMB055N08NS1R200601 | 1600 | verfügbar | 02.04.2025 | Anfrage | ||
| PSMP050N10NS2T000601 | 150 | verfügbar | 02.04.2025 | Anfrage | ||
| PSMP055N08NS1T000601 | 150 | verfügbar | 02.04.2025 | Anfrage | ||
| PSMP075N15NS1T000601 | 150 | verfügbar | 02.04.2025 | Anfrage | ||
| PSMQC040N10NS2R200601 | 6000 | verfügbar | 02.04.2025 | Anfrage | ||
| PSMQC040N10NS2R200601 | 20 | verfügbar | 02.04.2025 | Anfrage | ||
| PZS5218BCHR100001 | 20000 | verfügbar | 02.04.2025 | Anfrage | ||
| RB500V40R100001 | 25 | verfügbar | 02.04.2025 | Anfrage | ||
| RB520S40R100001 | 700000 | verfügbar | 02.04.2025 | Anfrage | ||
