| Bauteilenummer | Hersteller | Lagerbestand | Stand | ||
| CA00021R000JE14 | VISHAY | 121 | 02.11.2026 | Anfrage | |
| CA00ME10SL3PBF80 | ITT | 84 | 02.11.2026 | Anfrage | |
| CA00ME10SL3SBF80 | ITT | 146 | 02.11.2026 | Anfrage | |
| CA0124M96 | INTERSIL | 187 | 18.11.2026 | Anfrage | |
| CA016M0470REF0810 | YAGEO CORPORATION | 2500 | 18.11.2026 | Anfrage | |
| CA01COME2428PB03 | ITT | 21 | 02.11.2026 | Anfrage | |
| CA025M4R70REB0405 | YAGEO CORPORATION | 5640 | 02.11.2026 | Anfrage | |
| CA02COME14S5SB | ITT | 6 | 02.11.2026 | Anfrage | |
| CA02COME16S1SB | ITT | 77 | 02.11.2026 | Anfrage | |
| CA02COME1811S | ITT | 50 | 02.11.2026 | Anfrage | |
| CA02COME222SWB | ITT | 3 | 02.11.2026 | Anfrage | |
| CA02J13207Q | LITTELFUSE | 448 | 02.11.2026 | Anfrage | |
| CA02J72207PQ | LITTELFUSE | 525 | 02.11.2026 | Anfrage | |
| CA02J76207DQ | LITTELFUSE | 396 | 02.11.2026 | Anfrage | |
| CA04J137207PQ | LITTELFUSE | 482 | 02.11.2026 | Anfrage | |
| CA04J137207Q | LITTELFUSE | 698 | 02.11.2026 | Anfrage | |
| CA04J167207Q | LITTELFUSE | 592 | 02.11.2026 | Anfrage | |
| CA0508KPNPO9BN220 | YAGEO CORPORATION | 40000 | 02.11.2026 | Anfrage | |
| CA0508KRNPO9BN330 | YAGEO CORPORATION | 28000 | 02.11.2026 | Anfrage | |
| CA05405B321 | FUJITSU | 4 | 10.11.2026 | Anfrage | |
| CA05904B13800SP | FUJITSU | 1 | 10.11.2026 | Anfrage | |
| CA0612JRNPO9BN101 | YAGEO CORPORATION | 44000 | 02.11.2026 | Anfrage | |
| CA0612JRNPO9BN220 | YAGEO CORPORATION | 3400 | 02.11.2026 | Anfrage | |
| CA0612JRNPO9BN470 | YAGEO CORPORATION | 11482 | 02.11.2026 | Anfrage | |
| CA0612KRNPO9BN101 | YAGEO CORPORATION | 112000 | 02.11.2026 | Anfrage | |
| CA0612KRNPO9BN181 | YAGEO CORPORATION | 8000 | 02.11.2026 | Anfrage | |
| CA0612KRNPO9BN470 | YAGEO CORPORATION | 20000 | 02.11.2026 | Anfrage | |
| CA0612KRX7R7BB104 | YAGEO CORPORATION | 248000 | 02.11.2026 | Anfrage | |
| CA0612KRX7R7BB104 | YAGEO CORPORATION | 8000 | 18.11.2026 | Anfrage | |
| CA0612KRX7R7BB473 | YAGEO CORPORATION | 4640 | 02.11.2026 | Anfrage | |
| CA0612KRX7R9BB102 | YAGEO CORPORATION | 3961 | 02.11.2026 | Anfrage | |
| CA0612KRX7R9BB103 | YAGEO CORPORATION | 16000 | 18.11.2026 | Anfrage | |
| CA0612KRX7R9BB103 | YAGEO CORPORATION | 3900 | 02.11.2026 | Anfrage | |
| CA0612KRX7R9BB472 | YAGEO CORPORATION | 20000 | 02.11.2026 | Anfrage | |
| CA064C221J5GAC7800 | YAGEO CORPORATION | 1970 | 02.11.2026 | Anfrage | |
| CA064C221J5GACTU | YAGEO CORPORATION | 1970 | 02.11.2026 | Anfrage | |
| CA064C221M5GAC7800 | YAGEO CORPORATION | 4000 | 02.11.2026 | Anfrage | |
| CA064X102K2RAC7800 | YAGEO CORPORATION | 16000 | 02.11.2026 | Anfrage | |
| CA064X102K2RACTU | YAGEO CORPORATION | 16000 | 02.11.2026 | Anfrage | |
| CA064X103K3RAC7800 | YAGEO CORPORATION | 4000 | 02.11.2026 | Anfrage | |
| CA064X223K1RAC7800 | YAGEO CORPORATION | 4000 | 02.11.2026 | Anfrage | |
| CA064X223K1RACTU | YAGEO CORPORATION | 4000 | 02.11.2026 | Anfrage | |
| CA064X330J5GAC7800 | YAGEO CORPORATION | 4000 | 02.11.2026 | Anfrage | |
| CA064X332K2RAC7800 | YAGEO CORPORATION | 8000 | 02.11.2026 | Anfrage | |
| CA064X332K2RACAUTO | YAGEO CORPORATION | 3850 | 02.11.2026 | Anfrage | |
| CA064X332K2RACTU | YAGEO CORPORATION | 8000 | 02.11.2026 | Anfrage | |
| CA064X470J5GAC7800 | YAGEO CORPORATION | 4000 | 02.11.2026 | Anfrage | |
| CA064X473K4RAC7800 | YAGEO CORPORATION | 4000 | 02.11.2026 | Anfrage | |
| CA06COME10SL3PB01 | ITT | 187 | 02.11.2026 | Anfrage | |
| CA06COME10SL3PBF0 | ITT | 26 | 02.11.2026 | Anfrage | |
| CA06COME10SL4SBF80 | ITT | 33 | 02.11.2026 | Anfrage | |
| CA06COME14S5S | ITT | 178 | 02.11.2026 | Anfrage | |
| CA06COME14SA7S | ITT | 96 | 02.11.2026 | Anfrage | |
| CA06COMPG10SL3SB | ITT | 25 | 02.11.2026 | Anfrage | |
| CA06COMPG188P01F0 | ITT | 30 | 02.11.2026 | Anfrage | |
| CA06EW10SL4SB14A233 | ITT | 20 | 02.11.2026 | Anfrage | |
| CA06ME10SL3PBF80 | ITT | 100 | 02.11.2026 | Anfrage | |
| CA06ME10SL3SBF80 | ITT | 100 | 02.11.2026 | Anfrage | |
| CA06R12SA10SF80 | ITT | 43 | 02.11.2026 | Anfrage | |
| CA06R14S7PF80 | ITT | 50 | 02.11.2026 | Anfrage | |
| CA06R1811S | ITT | 264 | 02.11.2026 | Anfrage | |
| CA07A14S9SB | ITT | 3 | 02.11.2026 | Anfrage | |
| CA08COME10SL3SB | ITT | 50 | 02.11.2026 | Anfrage | |
| CA08COMF16S1SBF8044 | ITT | 41 | 02.11.2026 | Anfrage | |
| CA08COMPG10SL3SF0 | ITT | 691 | 02.11.2026 | Anfrage | |
| CA091604000001 | AMPHENOL | 25 | 02.11.2026 | Anfrage | |
| CA091604000100 | AMPHENOL | 5 | 02.11.2026 | Anfrage | |
| CA091604300100 | AMPHENOL | 5 | 02.11.2026 | Anfrage | |
| CA091604300950 | AMPHENOL | 5 | 02.11.2026 | Anfrage | |
| CA091604400002 | AMPHENOL | 5 | 02.11.2026 | Anfrage | |
| CA091604400003 | AMPHENOL | 5 | 02.11.2026 | Anfrage | |
| CA091604400050 | AMPHENOL | 50 | 02.11.2026 | Anfrage | |
| CA091604400100 | AMPHENOL | 5 | 02.11.2026 | Anfrage | |
| CA1000H11037 | TDK | 3 | 02.11.2026 | Anfrage | |
| CA100NFBMMCX12 | LAIRD ANTENNAS | 594 | 02.11.2026 | Anfrage | |
| CA100NFBSMAM8 | LAIRD ANTENNAS | 3 | 02.11.2026 | Anfrage | |
| CA100NMMMCX8 | LAIRD ANTENNAS | 4 | 02.11.2026 | Anfrage | |
| CA100NMRASMAM12 | LAIRD ANTENNAS | 498 | 02.11.2026 | Anfrage | |
| CA100NMRSMAM12 | LAIRD ANTENNAS | 53 | 02.11.2026 | Anfrage | |
| CA100SMAMSMAM12 | LAIRD ANTENNAS | 5 | 02.11.2026 | Anfrage | |
| CA102700050063 | CHIP TECH | 500 | 10.11.2026 | Anfrage | |
| CA110436 | ITT | 50 | 02.11.2026 | Anfrage | |
| CA110437 | ITT | 10 | 02.11.2026 | Anfrage | |
| CA1108242 | ITT | 50 | 02.11.2026 | Anfrage | |
| CA11197222 | ITT | 31 | 02.11.2026 | Anfrage | |
| CA11197260 | ITT | 125 | 02.11.2026 | Anfrage | |
| CA115110100001 | AMPHENOL | 10 | 02.11.2026 | Anfrage | |
| CA115110100003 | AMPHENOL | 10 | 02.11.2026 | Anfrage | |
| CA115110100005 | AMPHENOL | 20 | 02.11.2026 | Anfrage | |
| CA115120100001 | AMPHENOL | 2 | 02.11.2026 | Anfrage | |
| CA115120100003 | AMPHENOL | 4 | 02.11.2026 | Anfrage | |
| CA115120100005 | AMPHENOL | 12 | 02.11.2026 | Anfrage | |
| CA120001140 | ITT | 39 | 02.11.2026 | Anfrage | |
| CA12000123 | ITT | 1 | 02.11.2026 | Anfrage | |
| CA1210031 | ITT | 23 | 02.11.2026 | Anfrage | |
| CA12100311 | ITT | 7 | 02.11.2026 | Anfrage | |
| CA121003166 | ITT | 15 | 02.11.2026 | Anfrage | |
| CA121003167 | ITT | 6 | 02.11.2026 | Anfrage | |
| CA1210031703 | ITT | 640 | 02.11.2026 | Anfrage | |
| CA1210031710 | ITT | 3 | 02.11.2026 | Anfrage | |
| CA1210033 | ITT | 7 | 02.11.2026 | Anfrage | |
| CA1210034 | ITT | 181 | 02.11.2026 | Anfrage | |
| CA1210036 | ITT | 382 | 02.11.2026 | Anfrage | |
| CA121003603 | ITT | 6 | 02.11.2026 | Anfrage | |
| CA1210037 | ITT | 257 | 02.11.2026 | Anfrage | |
| CA121003703 | ITT | 4714 | 02.11.2026 | Anfrage | |
| CA1210038 | ITT | 76 | 02.11.2026 | Anfrage | |
| CA12100382 | ITT | 3 | 02.11.2026 | Anfrage | |
| CA1210039 | ITT | 148 | 02.11.2026 | Anfrage | |
| CA1210039 | ITT | 4 | 02.11.2026 | Anfrage | |
| CA121003910 | ITT | 53 | 02.11.2026 | Anfrage | |
| CA12100411 | ITT | 93 | 02.11.2026 | Anfrage | |
| CA1210041167 | ITT | 7 | 02.11.2026 | Anfrage | |
| CA1210043 | ITT | 182 | 02.11.2026 | Anfrage | |
| CA1210044 | ITT | 78 | 02.11.2026 | Anfrage | |
| CA1210046 | ITT | 66 | 02.11.2026 | Anfrage | |
| CA121004707 | ITT | 1 | 02.11.2026 | Anfrage | |
| CA12100475 | ITT | 95 | 02.11.2026 | Anfrage | |
| CA12100478 | ITT | 1618 | 02.11.2026 | Anfrage | |
| CA1210048 | ITT | 331 | 02.11.2026 | Anfrage | |
| CA121004909 | ITT | 10 | 02.11.2026 | Anfrage | |
| CA121051325 | ITT | 325 | 02.11.2026 | Anfrage | |
| CA121051326 | ITT | 49 | 02.11.2026 | Anfrage | |
| CA121051328 | ITT | 548 | 02.11.2026 | Anfrage | |
| CA121051886 | ITT | 11 | 02.11.2026 | Anfrage | |
| CA1229000 | TE CONNECTIVITY RAYCHEM | 5 | 02.11.2026 | Anfrage | |
| CA1257000 | TE CONNECTIVITY ENERGY | 6 | 02.11.2026 | Anfrage | |
| CA1259000 | TE CONNECTIVITY ENERGY | 24 | 02.11.2026 | Anfrage | |
| CA1401631 | ITT | 257 | 02.11.2026 | Anfrage | |
| CA1544000 | TE CONNECTIVITY RAYCHEM | 3000 | 02.11.2026 | Anfrage | |
| CA17711117 | ITT | 62 | 02.11.2026 | Anfrage | |
| CA1771116 | ITT | 6 | 02.11.2026 | Anfrage | |
| CA177114 | ITT | 100 | 02.11.2026 | Anfrage | |
| CA178NFBUFL5 | LAIRD ANTENNAS | 4 | 02.11.2026 | Anfrage | |
| CA178NMUFL12 | LAIRD ANTENNAS | 2 | 02.11.2026 | Anfrage | |
| CA178NMUFL8 | LAIRD ANTENNAS | 8 | 02.11.2026 | Anfrage | |
| CA1822016 | ITT | 36 | 02.11.2026 | Anfrage | |
| CA18CAF08BPA2IO | CARLO GAVAZZI | 4 | 02.11.2026 | Anfrage | |
| CA18CAF08BPM1IO | CARLO GAVAZZI | 4 | 02.11.2026 | Anfrage | |
| CA18CAN12BPA2IO | CARLO GAVAZZI | 15 | 02.11.2026 | Anfrage | |
| CA18CAN12BPM1IO | CARLO GAVAZZI | 11 | 02.11.2026 | Anfrage | |
| CA18CAN12NAM1 | CARLO GAVAZZI | 3 | 02.11.2026 | Anfrage | |
| CA18CLC12BP | CARLO GAVAZZI | 2 | 02.11.2026 | Anfrage | |
| CA18CLC12BPM1 | CARLO GAVAZZI | 24 | 02.11.2026 | Anfrage | |
| CA18CLF08TCM6 | CARLO GAVAZZI | 3 | 02.11.2026 | Anfrage | |
| CA18CLF08TO | CARLO GAVAZZI | 5 | 02.11.2026 | Anfrage | |
| CA18CLF08TOM6 | CARLO GAVAZZI | 11 | 02.11.2026 | Anfrage | |
| CA18CLL12BP | CARLO GAVAZZI | 2 | 02.11.2026 | Anfrage | |
| CA18CLL12BPM1 | CARLO GAVAZZI | 3 | 02.11.2026 | Anfrage | |
| CA18CLN12TC | CARLO GAVAZZI | 7 | 02.11.2026 | Anfrage | |
| CA18CLN12TCM6 | CARLO GAVAZZI | 2 | 02.11.2026 | Anfrage | |
| CA18CLN12TO | CARLO GAVAZZI | 3 | 02.11.2026 | Anfrage | |
| CA18CLN12TOM6 | CARLO GAVAZZI | 14 | 02.11.2026 | Anfrage | |
| CA18EAF08BPA2IO | CARLO GAVAZZI | 2 | 02.11.2026 | Anfrage | |
| CA18EAF08BPM1IO | CARLO GAVAZZI | 2 | 02.11.2026 | Anfrage | |
| CA18EAN12BPA2IO | CARLO GAVAZZI | 5 | 02.11.2026 | Anfrage | |
| CA18FAF08BPM1IO | CARLO GAVAZZI | 7 | 02.11.2026 | Anfrage | |
| CA18FAN12BPM1IO | CARLO GAVAZZI | 2 | 02.11.2026 | Anfrage | |
| CA195NMRSMAM36 | LAIRD ANTENNAS | 5 | 02.11.2026 | Anfrage | |
| CA195NMSMAM3 | LAIRD ANTENNAS | 2 | 02.11.2026 | Anfrage | |
| CA1ADC12VB | PANASONIC | 98 | 02.11.2026 | Anfrage | |
| CA1ADC12VN | PANASONIC | 20 | 02.11.2026 | Anfrage | |
| CA1B014630111D | CARLING TECHNOLOGIES | 183 | 02.11.2026 | Anfrage | |
| CA1B024430121D | CARLING TECHNOLOGIES | 443 | 02.11.2026 | Anfrage | |
| CA20L14S6PBA176A241 | ITT | 44 | 02.11.2026 | Anfrage | |
| CA21J12207PQ | LITTELFUSE | 768 | 02.11.2026 | Anfrage | |
| CA22J12207DQ | LITTELFUSE | 263 | 02.11.2026 | Anfrage | |
| CA2415000 | TE CONNECTIVITY RAYCHEM | 330 | 02.11.2026 | Anfrage | |
| CA24J137207HQ | LITTELFUSE | 182 | 02.11.2026 | Anfrage | |
| CA24J168207PQ | LITTELFUSE | 266 | 02.11.2026 | Anfrage | |
| CA28314+MLS | KNOWLES CORNELL DUBILIER | 49 | 02.11.2026 | Anfrage | |
| CA2922000 | TE CONNECTIVITY RAYCHEM | 1 | 02.11.2026 | Anfrage | |
| CA2B042620121D | CARLING TECHNOLOGIES | 97 | 02.11.2026 | Anfrage | |
| CA30030026001 | TE CONNECTIVITY DEUTSCH | 3 | 02.11.2026 | Anfrage | |
| CA300639 | MOLEX | 18 | 02.11.2026 | Anfrage | |
| CA3012 | HARRIS | 20 | 18.11.2026 | Anfrage | |
| CA3012 | HARRIS | 5 | 18.11.2026 | Anfrage | |
| CA3020000 | TE CONNECTIVITY RAYCHEM | 10500 | 02.11.2026 | Anfrage | |
| CA3045F | HARRIS | 6 | 18.11.2026 | Anfrage | |
| CA3045F | HARRIS | 42 | 18.11.2026 | Anfrage | |
| CA3045FX | HARRIS | 690 | 18.11.2026 | Anfrage | |
| CA3081M | INTEL | 26 | 18.11.2026 | Anfrage | |
| CA3082F | RCA | 12 | 18.11.2026 | Anfrage | |
| CA3086 | HARRIS | 25 | 18.11.2026 | Anfrage | |
| CA30CAF16BPM1IO | CARLO GAVAZZI | 2 | 02.11.2026 | Anfrage | |
| CA30CAN25BPM1IO | CARLO GAVAZZI | 2 | 02.11.2026 | Anfrage | |
| CA30CAN25PA | CARLO GAVAZZI | 9 | 02.11.2026 | Anfrage | |
| CA30CAN25PA10M | CARLO GAVAZZI | 1 | 02.11.2026 | Anfrage | |
| CA30CLC30BPM1 | CARLO GAVAZZI | 8 | 02.11.2026 | Anfrage | |
| CA30CLF16CP | CARLO GAVAZZI | 12 | 02.11.2026 | Anfrage | |
| CA30CLF16CPM6 | CARLO GAVAZZI | 16 | 02.11.2026 | Anfrage | |
| CA30CLL30BP | CARLO GAVAZZI | 2 | 02.11.2026 | Anfrage | |
| CA30CLL30BPM1 | CARLO GAVAZZI | 2 | 02.11.2026 | Anfrage | |
| CA30CLN12MU10M | CARLO GAVAZZI | 1 | 02.11.2026 | Anfrage | |
| CA30CLN12MV10M | CARLO GAVAZZI | 1 | 02.11.2026 | Anfrage | |
| CA30CLN25BP | CARLO GAVAZZI | 2 | 02.11.2026 | Anfrage | |
| CA30FAF16BPA2IO | CARLO GAVAZZI | 2 | 02.11.2026 | Anfrage | |
| CA30FAN25BPA2IO | CARLO GAVAZZI | 2 | 02.11.2026 | Anfrage | |
| CA3100E | HARRIS | 44 | 18.11.2026 | Anfrage | |
| CA3100E | HARRIS | 26 | 18.11.2026 | Anfrage | |
| CA3100E10SL3SB15A232F | ITT | 315 | 02.11.2026 | Anfrage | |
| CA3100E1611PB15 | ITT | 334 | 02.11.2026 | Anfrage | |
| CA3100E2024SF42 | ITT | 22 | 02.11.2026 | Anfrage | |
| CA3100E2219SBF80A241 | ITT | 2 | 02.11.2026 | Anfrage | |
| CA3100E2821SBF80F0 | ITT | 84 | 02.11.2026 | Anfrage | |
| CA3100ER14S6S | ITT | 5 | 02.11.2026 | Anfrage | |
| CA3100ER2214P | ITT | 22 | 02.11.2026 | Anfrage | |
| CA3100KE2222P | ITT | 13 | 02.11.2026 | Anfrage | |
| CA3101A16SHELLASSEMBLY | ITT | 48 | 02.11.2026 | Anfrage | |
| CA3101E14S2PB | ITT | 13 | 02.11.2026 | Anfrage | |
| CA3101E181PF42 | ITT | 12 | 02.11.2026 | Anfrage | |
| CA3101E2015PBF42 | ITT | 4 | 02.11.2026 | Anfrage | |
| CA3101E2815SF42 | ITT | 32 | 02.11.2026 | Anfrage | |
| CA3101F1812SF80 | ITT | 1 | 02.11.2026 | Anfrage | |
| CA3102A1811PA206 | ITT | 275 | 02.11.2026 | Anfrage | |
| CA3102E10SL3SB | ITT | 92 | 02.11.2026 | Anfrage | |
| CA3102E10SL3SB109 | ITT | 239 | 02.11.2026 | Anfrage | |
| CA3102E12SA10PBF80A232 | ITT | 180 | 02.11.2026 | Anfrage | |
| CA3102E14S6PBF80 | ITT | 40 | 02.11.2026 | Anfrage | |
| CA3102E14S6SBA232F0 | ITT | 57 | 02.11.2026 | Anfrage | |
| CA3102E181SBA232F0 | ITT | 275 | 02.11.2026 | Anfrage | |
| CA3102E2015PBF80A232 | ITT | 44 | 02.11.2026 | Anfrage | |
| CA3102E20A48SBA232F0 | ITT | 300 | 02.11.2026 | Anfrage | |
| CA3102E2222PBA241 | ITT | 150 | 02.11.2026 | Anfrage | |
| CA3102E2422SB01 | ITT | 5 | 02.11.2026 | Anfrage | |
| CA3102E249SF80 | ITT | 22 | 02.11.2026 | Anfrage | |
| CA3102E24A51SB04 | ITT | 21 | 02.11.2026 | Anfrage | |
| CA3102E3217SB | ITT | 1 | 02.11.2026 | Anfrage | |
| CA3102E325PBF8005 | ITT | 100 | 02.11.2026 | Anfrage | |
| CA3102E326PBF80 | ITT | 8 | 02.11.2026 | Anfrage | |
| CA3102E363SB04 | ITT | 50 | 02.11.2026 | Anfrage | |
| CA3102E365PB | ITT | 488 | 02.11.2026 | Anfrage | |
| CA3102E36A35S | ITT | 40 | 02.11.2026 | Anfrage | |
| CA3102MZ | INTERSIL | 13 | 18.11.2026 | Anfrage | |
| CA3102MZ | INTERSIL | 2 | 18.11.2026 | Anfrage | |
| CA3102R12S3S | ITT | 2 | 02.11.2026 | Anfrage | |
| CA3102R14S5SB109 | ITT | 375 | 02.11.2026 | Anfrage | |
| CA3102R14S6S | ITT | 16 | 02.11.2026 | Anfrage | |
| CA3105E10SLB | ITT | 6 | 02.11.2026 | Anfrage | |
| CA3105E28B | ITT | 4 | 02.11.2026 | Anfrage | |
| CA3106A181PA206 | ITT | 50 | 02.11.2026 | Anfrage | |
| CA3106A188SA206 | ITT | 242 | 02.11.2026 | Anfrage | |
| CA3106A188SWA206 | ITT | 197 | 02.11.2026 | Anfrage | |
| CA3106E10SL3P15 | ITT | 3 | 02.11.2026 | Anfrage | |
| CA3106E10SL3SBA241 | ITT | 492 | 02.11.2026 | Anfrage | |
| CA3106E10SL3SF80 | ITT | 26 | 02.11.2026 | Anfrage | |
| CA3106E14S1PBF80 | ITT | 282 | 02.11.2026 | Anfrage | |
| CA3106E14S2PB | ITT | 31 | 02.11.2026 | Anfrage | |
| CA3106E14S2SB | ITT | 18 | 02.11.2026 | Anfrage | |
| CA3106E14S5PB | ITT | 72 | 02.11.2026 | Anfrage | |
| CA3106E14S5SBF80A240 | ITT | 313 | 02.11.2026 | Anfrage | |
| CA3106E14S5SF80 | ITT | 5 | 02.11.2026 | Anfrage | |
| CA3106E14S6PB | ITT | 85 | 02.11.2026 | Anfrage | |
| CA3106E1610SF80 | ITT | 275 | 02.11.2026 | Anfrage | |
| CA3106E1611SF80 | ITT | 46 | 02.11.2026 | Anfrage | |
| CA3106E16S1PB | ITT | 27 | 02.11.2026 | Anfrage | |
| CA3106E16S8SB15 | ITT | 17 | 02.11.2026 | Anfrage | |
| CA3106E181PB15A232F0 | ITT | 337 | 02.11.2026 | Anfrage | |
| CA3106E181PF42 | ITT | 3 | 02.11.2026 | Anfrage | |
| CA3106E181PYB | ITT | 13 | 02.11.2026 | Anfrage | |
| CA3106E184SF80 | ITT | 79 | 02.11.2026 | Anfrage | |
| CA3106E2015PB | ITT | 1 | 02.11.2026 | Anfrage | |
| CA3106E2022PXB15A232 | ITT | 166 | 02.11.2026 | Anfrage | |
| CA3106E2029SBA240 | ITT | 18 | 02.11.2026 | Anfrage | |
| CA3106E2029SBF80A240 | ITT | 3 | 02.11.2026 | Anfrage | |
| CA3106E2033PB14A232 | ITT | 78 | 02.11.2026 | Anfrage | |
| CA3106E207S | ITT | 1 | 02.11.2026 | Anfrage | |
| CA3106E20A48PB15A232 | ITT | 400 | 02.11.2026 | Anfrage | |
| CA3106E2410SZF80 | ITT | 2 | 02.11.2026 | Anfrage | |
| CA3106E249PB | ITT | 139 | 02.11.2026 | Anfrage | |
| CA3106E2821PB15A240 | ITT | 80 | 02.11.2026 | Anfrage | |
| CA3106E2822SB15 | ITT | 22 | 02.11.2026 | Anfrage | |
| CA3106E2851S | ITT | 40 | 02.11.2026 | Anfrage | |
| CA3106E28A16S | ITT | 46 | 02.11.2026 | Anfrage | |
| CA3106E3213SWF80 | ITT | 37 | 02.11.2026 | Anfrage | |
| CA3106E3217PBF80 | ITT | 1 | 02.11.2026 | Anfrage | |
| CA3106E3610SBF80 | ITT | 2 | 02.11.2026 | Anfrage | |
| CA3106E363PBF80 | ITT | 402 | 02.11.2026 | Anfrage | |
| CA3106E365PBXF42 | ITT | 1 | 02.11.2026 | Anfrage | |
| CA3106E365SBXF42 | ITT | 2 | 02.11.2026 | Anfrage | |
| CA3106F16S1SF80 | ITT | 57 | 02.11.2026 | Anfrage | |
| CA3106F2428PB | ITT | 48 | 02.11.2026 | Anfrage | |
| CA3106KE16S1S | ITT | 8 | 02.11.2026 | Anfrage | |
| CA3106KE2410S | ITT | 15 | 02.11.2026 | Anfrage | |
| CA3106R12S3SF80F42 | ITT | 49 | 02.11.2026 | Anfrage | |
| CA3106R1612SF80CEDS | ITT | 84 | 02.11.2026 | Anfrage | |
| CA3106R16S1SF80 | ITT | 32 | 02.11.2026 | Anfrage | |
| CA3106R2019SF80F166 | ITT | 2 | 02.11.2026 | Anfrage | |
| CA3106R28A16S | ITT | 30 | 02.11.2026 | Anfrage | |
| CA3108E10SLA4S | ITT | 113 | 02.11.2026 | Anfrage | |
| CA3108E14S5SBF80A240 | ITT | 2 | 02.11.2026 | Anfrage | |
| CA3108E1610SF80F0 | ITT | 40 | 02.11.2026 | Anfrage | |
| CA3108E183SF80 | ITT | 50 | 02.11.2026 | Anfrage | |
| CA3108E2027S | ITT | 4 | 02.11.2026 | Anfrage | |
| CA3108E2815PBF80F0 | ITT | 21 | 02.11.2026 | Anfrage | |
| CA3108F10SL3SF80F0 | ITT | 115 | 02.11.2026 | Anfrage | |
| CA3108F222SB15 | ITT | 3 | 02.11.2026 | Anfrage | |
| CA3108K1613P | ITT | 5 | 02.11.2026 | Anfrage | |
| CA3108R14S5SF80 | ITT | 25 | 02.11.2026 | Anfrage | |
| CA3108R1819SF80 | ITT | 1 | 02.11.2026 | Anfrage | |
| CA3140AM | INTERSIL | 328 | 18.11.2026 | Anfrage | |
| CA3140AM | INTERSIL | 52 | 18.11.2026 | Anfrage | |
| CA3140AS | HARRIS | 20 | 18.11.2026 | Anfrage | |
| CA3140E | INTERSIL | 3 | 10.11.2026 | Anfrage | |
| CA3250E | RCA | 1 | 10.11.2026 | Anfrage | |
| CA3260AE | HARRIS | 25 | 18.11.2026 | Anfrage | |
| CA3260E | HARRIS | 25 | 18.11.2026 | Anfrage | |
| CA3260TX | HARRIS | 30 | 18.11.2026 | Anfrage | |
| CA342046CABLEADPT | ITT | 4 | 02.11.2026 | Anfrage | |
| CA3420E | INTERSIL | 50 | 18.11.2026 | Anfrage | |
| CA3613000 | TE CONNECTIVITY RAYCHEM | 103160 | 02.11.2026 | Anfrage | |
| CA37378236 | ITT | 25 | 02.11.2026 | Anfrage | |
| CA37381732 | ITT | 100 | 02.11.2026 | Anfrage | |
| CA3839102 | TE CONNECTIVITY SENSORS | 50 | 02.11.2026 | Anfrage | |
| CA38589SPARESKIT | ITT | 375 | 02.11.2026 | Anfrage | |
| CA3B02461531AD | CARLING TECHNOLOGIES | 142 | 02.11.2026 | Anfrage | |
| CA400039 | MOLEX | 26 | 02.11.2026 | Anfrage | |
| CA400639 | MOLEX | 62 | 02.11.2026 | Anfrage | |
| CA401659 | AMPHENOL | 16971 | 02.11.2026 | Anfrage | |
| CA422E | ABB INSTALLATION PRODUCTS-FORMALLY T B | 8 | 02.11.2026 | Anfrage | |
| CA4275000 | TE CONNECTIVITY RAYCHEM | 2995 | 02.11.2026 | Anfrage | |
| CA4279000 | TE CONNECTIVITY RAYCHEM | 33 | 02.11.2026 | Anfrage | |
| CA430A2112901 | AMPHENOL | 99 | 02.11.2026 | Anfrage | |
| CA4511000 | TE CONNECTIVITY RAYCHEM | 7500 | 02.11.2026 | Anfrage | |
| CA454031846 | ITT | 10 | 02.11.2026 | Anfrage | |
| CA4618000 | TE CONNECTIVITY RAYCHEM | 645 | 02.11.2026 | Anfrage | |
| CA4620000 | TE CONNECTIVITY RAYCHEM | 200 | 02.11.2026 | Anfrage | |
| CA501 | ABB INSTALLATION PRODUCTS-FORMALLY T B | 30 | 02.11.2026 | Anfrage | |
| CA522M | ABB INSTALLATION PRODUCTS-FORMALLY T B | 4 | 02.11.2026 | Anfrage | |
| CA531M | ABB INSTALLATION PRODUCTS-FORMALLY T B | 21 | 02.11.2026 | Anfrage | |
| CA532Y5V1H106ZTS | TDK | 2000 | 18.11.2026 | Anfrage | |
| CA532Y5V1H106ZTS | TDK | 1000 | 18.11.2026 | Anfrage | |
| CA5765000 | TE CONNECTIVITY RAYCHEM | 21 | 02.11.2026 | Anfrage | |
| CA5939000 | TE CONNECTIVITY RAYCHEM | 2000 | 02.11.2026 | Anfrage | |
| CA6194000 | TE CONNECTIVITY RAYCHEM | 12900 | 02.11.2026 | Anfrage | |
| CA6284850G3 | AMPHENOL | 3 | 02.11.2026 | Anfrage | |
| CA6284852H9 | AMPHENOL | 2 | 02.11.2026 | Anfrage | |
| CA628485F03 | AMPHENOL | 19 | 02.11.2026 | Anfrage | |
| CA628485F04 | AMPHENOL | 20 | 02.11.2026 | Anfrage | |
| CA628485F05 | AMPHENOL | 20 | 02.11.2026 | Anfrage | |
| CA628485F08 | AMPHENOL | 1 | 02.11.2026 | Anfrage | |
| CA628485F99 | AMPHENOL | 1 | 02.11.2026 | Anfrage | |
| CA628485G46 | AMPHENOL | 2 | 02.11.2026 | Anfrage | |
| CA6485000 | TE CONNECTIVITY ENERGY | 8 | 02.11.2026 | Anfrage | |
