| Bauteilenummer | Hersteller | Lagerbestand | Stand | ||
| A2004SX24P1 | TE CONNECTIVITY SENSORS | 14 | 09.10.2026 | Anfrage | |
| A2004SX26P1 | TE CONNECTIVITY SENSORS | 5 | 09.10.2026 | Anfrage | |
| A20111004 | EATON ELECTRONICS | 240 | 09.10.2026 | Anfrage | |
| A20112404 | EATON ELECTRONICS | 1340 | 09.10.2026 | Anfrage | |
| A201302 | EATON ELECTRONICS | 250 | 09.10.2026 | Anfrage | |
| A20130307 | EATON ELECTRONICS | 94 | 09.10.2026 | Anfrage | |
| A201304 | EATON ELECTRONICS | 353 | 09.10.2026 | Anfrage | |
| A20130407 | EATON ELECTRONICS | 250 | 09.10.2026 | Anfrage | |
| A20130507 | EATON ELECTRONICS | 100 | 09.10.2026 | Anfrage | |
| A201307 | EATON ELECTRONICS | 191 | 09.10.2026 | Anfrage | |
| A201308 | EATON ELECTRONICS | 425 | 09.10.2026 | Anfrage | |
| A201J1AQ204 | TE CONNECTIVITY ALCOSWITCH | 150 | 09.10.2026 | Anfrage | |
| A201J1AV2Q004 | TE CONNECTIVITY ALCOSWITCH | 364 | 09.10.2026 | Anfrage | |
| A201J61ZQ0004 | TE CONNECTIVITY ALCOSWITCH | 24 | 09.10.2026 | Anfrage | |
| A201KAB04 | TE CONNECTIVITY ALCOSWITCH | 331 | 09.10.2026 | Anfrage | |
| A201KZQ04 | TE CONNECTIVITY ALCOSWITCH | 6 | 09.10.2026 | Anfrage | |
| A201MD9AB04 | TE CONNECTIVITY ALCOSWITCH | 343 | 09.10.2026 | Anfrage | |
| A201MD9AQ04 | TE CONNECTIVITY ALCOSWITCH | 481 | 09.10.2026 | Anfrage | |
| A201MD9AV2B04 | TE CONNECTIVITY ALCOSWITCH | 196 | 09.10.2026 | Anfrage | |
| A201MD9AV2Q04 | TE CONNECTIVITY ALCOSWITCH | 267 | 09.10.2026 | Anfrage | |
| A201MYCB04 | TE CONNECTIVITY ALCOSWITCH | 84 | 09.10.2026 | Anfrage | |
| A201SCWZB04 | TE CONNECTIVITY ALCOSWITCH | 192 | 09.10.2026 | Anfrage | |
| A201SD9AV2Q04 | TE CONNECTIVITY ALCOSWITCH | 38 | 09.10.2026 | Anfrage | |
| A201SYAB04 | TE CONNECTIVITY ALCOSWITCH | 60 | 09.10.2026 | Anfrage | |
| A201SYAQ04 | TE CONNECTIVITY ALCOSWITCH | 88 | 09.10.2026 | Anfrage | |
| A201SYZQ04 | TE CONNECTIVITY ALCOSWITCH | 4643 | 09.10.2026 | Anfrage | |
| A201TZQ04 | TE CONNECTIVITY ALCOSWITCH | 375 | 09.10.2026 | Anfrage | |
| A202102 | EATON ELECTRONICS | 169 | 09.10.2026 | Anfrage | |
| A20210207CA | EATON ELECTRONICS | 89 | 09.10.2026 | Anfrage | |
| A202104 | EATON ELECTRONICS | 100 | 09.10.2026 | Anfrage | |
| A20211607CA | EATON ELECTRONICS | 77 | 09.10.2026 | Anfrage | |
| A202120 | EATON ELECTRONICS | 86 | 09.10.2026 | Anfrage | |
| A202203 | EATON ELECTRONICS | 300 | 09.10.2026 | Anfrage | |
| A20220607 | EATON ELECTRONICS | 562 | 09.10.2026 | Anfrage | |
| A202207 | EATON ELECTRONICS | 300 | 09.10.2026 | Anfrage | |
| A20220704L1 | EATON ELECTRONICS | 100 | 09.10.2026 | Anfrage | |
| A202208 | EATON ELECTRONICS | 368 | 09.10.2026 | Anfrage | |
| A20220807 | EATON ELECTRONICS | 71 | 09.10.2026 | Anfrage | |
| A20220809 | EATON ELECTRONICS | 520 | 09.10.2026 | Anfrage | |
| A202209 | EATON ELECTRONICS | 250 | 09.10.2026 | Anfrage | |
| A202210 | EATON ELECTRONICS | 355 | 09.10.2026 | Anfrage | |
| A20221007 | EATON ELECTRONICS | 25 | 09.10.2026 | Anfrage | |
| A202211 | EATON ELECTRONICS | 33 | 09.10.2026 | Anfrage | |
| A20221104 | EATON ELECTRONICS | 50 | 09.10.2026 | Anfrage | |
| A20221107 | EATON ELECTRONICS | 100 | 09.10.2026 | Anfrage | |
| A20221209 | EATON ELECTRONICS | 44 | 09.10.2026 | Anfrage | |
| A202213 | EATON ELECTRONICS | 358 | 09.10.2026 | Anfrage | |
| A202213B3 | EATON ELECTRONICS | 81 | 09.10.2026 | Anfrage | |
| A20221407 | EATON ELECTRONICS | 100 | 09.10.2026 | Anfrage | |
| A20221509 | EATON ELECTRONICS | 950 | 09.10.2026 | Anfrage | |
| A202216 | EATON ELECTRONICS | 49 | 09.10.2026 | Anfrage | |
| A20221807 | EATON ELECTRONICS | 102 | 09.10.2026 | Anfrage | |
| A202219 | EATON ELECTRONICS | 203 | 09.10.2026 | Anfrage | |
| A202222 | EATON ELECTRONICS | 32 | 09.10.2026 | Anfrage | |
| A20222207 | EATON ELECTRONICS | 100 | 09.10.2026 | Anfrage | |
| A20303RNCGK | LITTELFUSE | 108 | 09.10.2026 | Anfrage | |
| A20303RNMCQ | LITTELFUSE | 72 | 09.10.2026 | Anfrage | |
| A20303RNZQ | LITTELFUSE | 216 | 09.10.2026 | Anfrage | |
| A20303RSMCGK | LITTELFUSE | 92 | 09.10.2026 | Anfrage | |
| A20305RNZQ | LITTELFUSE | 72 | 09.10.2026 | Anfrage | |
| A20305RSCQF | LITTELFUSE | 36 | 09.10.2026 | Anfrage | |
| A203106 | EATON ELECTRONICS | 1583 | 09.10.2026 | Anfrage | |
| A203110 | EATON ELECTRONICS | 46 | 09.10.2026 | Anfrage | |
| A20315RNZQK | LITTELFUSE | 1 | 09.10.2026 | Anfrage | |
| A203502 | EATON ELECTRONICS | 30 | 09.10.2026 | Anfrage | |
| A203503 | EATON ELECTRONICS | 48 | 09.10.2026 | Anfrage | |
| A203505 | EATON ELECTRONICS | 58 | 09.10.2026 | Anfrage | |
| A203509 | EATON ELECTRONICS | 100 | 09.10.2026 | Anfrage | |
| A203J51ZQ0004 | TE CONNECTIVITY ALCOSWITCH | 100 | 09.10.2026 | Anfrage | |
| A203J61ZQ0004 | TE CONNECTIVITY ALCOSWITCH | 240 | 09.10.2026 | Anfrage | |
| A203MD9AB04 | TE CONNECTIVITY ALCOSWITCH | 76 | 09.10.2026 | Anfrage | |
| A203P3ZQ04 | TE CONNECTIVITY ALCOSWITCH | 203 | 09.10.2026 | Anfrage | |
| A203SYCB04 | TE CONNECTIVITY ALCOSWITCH | 840 | 09.10.2026 | Anfrage | |
| A203SYCQ04 | TE CONNECTIVITY ALCOSWITCH | 22 | 09.10.2026 | Anfrage | |
| A203SYZQ04 | TE CONNECTIVITY ALCOSWITCH | 180 | 09.10.2026 | Anfrage | |
| A203TZQ04 | TE CONNECTIVITY ALCOSWITCH | 109 | 09.10.2026 | Anfrage | |
| A20403RNCG | LITTELFUSE | 795 | 09.10.2026 | Anfrage | |
| A20403RNMCBK | LITTELFUSE | 43 | 09.10.2026 | Anfrage | |
| A20403RNZQ | LITTELFUSE | 270 | 09.10.2026 | Anfrage | |
| A20405RNZB | LITTELFUSE | 78 | 09.10.2026 | Anfrage | |
| A20405RNZQ | LITTELFUSE | 27 | 09.10.2026 | Anfrage | |
| A20410207MP | EATON ELECTRONICS | 200 | 09.10.2026 | Anfrage | |
| A204103 | EATON ELECTRONICS | 20 | 09.10.2026 | Anfrage | |
| A204103R46 | EATON ELECTRONICS | 74 | 09.10.2026 | Anfrage | |
| A204103R48MP | EATON ELECTRONICS | 60 | 09.10.2026 | Anfrage | |
| A204105 | EATON ELECTRONICS | 579 | 09.10.2026 | Anfrage | |
| A20411007 | EATON ELECTRONICS | 50 | 09.10.2026 | Anfrage | |
| A20411009MP | EATON ELECTRONICS | 327 | 09.10.2026 | Anfrage | |
| A20415RNZQ | LITTELFUSE | 61 | 09.10.2026 | Anfrage | |
| A20415RSCB | LITTELFUSE | 45 | 09.10.2026 | Anfrage | |
| A204203R46 | EATON ELECTRONICS | 7 | 09.10.2026 | Anfrage | |
| A20420407R46 | EATON ELECTRONICS | 200 | 09.10.2026 | Anfrage | |
| A204210 | EATON ELECTRONICS | 23 | 09.10.2026 | Anfrage | |
| A20421207CAR50 | EATON ELECTRONICS | 60 | 09.10.2026 | Anfrage | |
| A204405 | EATON ELECTRONICS | 50 | 09.10.2026 | Anfrage | |
| A20503RNZQK | LITTELFUSE | 2 | 09.10.2026 | Anfrage | |
| A20505RNCQK | LITTELFUSE | 26 | 09.10.2026 | Anfrage | |
| A20505RNZQ | LITTELFUSE | 16 | 09.10.2026 | Anfrage | |
| A20515RNCQ | LITTELFUSE | 108 | 09.10.2026 | Anfrage | |
| A20515RNZQ | LITTELFUSE | 508 | 09.10.2026 | Anfrage | |
| A20589000 | TE CONNECTIVITY RAYCHEM | 470 | 09.10.2026 | Anfrage | |
| A205J51ZQ0004 | TE CONNECTIVITY ALCOSWITCH | 63 | 09.10.2026 | Anfrage | |
| A205P3ZQ04 | TE CONNECTIVITY ALCOSWITCH | 130 | 09.10.2026 | Anfrage | |
| A205S1MNCQ | LITTELFUSE | 504 | 09.10.2026 | Anfrage | |
| A205SYCB04 | TE CONNECTIVITY ALCOSWITCH | 1 | 09.10.2026 | Anfrage | |
| A205SYCQ04 | TE CONNECTIVITY ALCOSWITCH | 176 | 09.10.2026 | Anfrage | |
| A20603RNCQ | LITTELFUSE | 358 | 09.10.2026 | Anfrage | |
| A20603RNMCQ | LITTELFUSE | 24 | 09.10.2026 | Anfrage | |
| A20603RNZQ | LITTELFUSE | 59 | 09.10.2026 | Anfrage | |
| A20605RNCQK | LITTELFUSE | 44 | 09.10.2026 | Anfrage | |
| A20605RNMCB | LITTELFUSE | 72 | 09.10.2026 | Anfrage | |
| A20605RNMCQ | LITTELFUSE | 490 | 09.10.2026 | Anfrage | |
| A20605RNZGK | LITTELFUSE | 17 | 09.10.2026 | Anfrage | |
| A20605RSCBK | LITTELFUSE | 94 | 09.10.2026 | Anfrage | |
| A20605RSCG | LITTELFUSE | 7 | 09.10.2026 | Anfrage | |
| A20610304 | EATON ELECTRONICS | 60 | 09.10.2026 | Anfrage | |
| A20610604 | EATON ELECTRONICS | 300 | 09.10.2026 | Anfrage | |
| A20615RNCBE | LITTELFUSE | 33 | 09.10.2026 | Anfrage | |
| A20615RNCG | LITTELFUSE | 45 | 09.10.2026 | Anfrage | |
| A20615RNCGE | LITTELFUSE | 33 | 09.10.2026 | Anfrage | |
| A20615RNCQ | LITTELFUSE | 2454 | 09.10.2026 | Anfrage | |
| A20615RNZB | LITTELFUSE | 107 | 09.10.2026 | Anfrage | |
| A20615RNZQ | LITTELFUSE | 485 | 09.10.2026 | Anfrage | |
| A20615RSZBK | LITTELFUSE | 40 | 09.10.2026 | Anfrage | |
| A207104 | EATON ELECTRONICS | 200 | 09.10.2026 | Anfrage | |
| A207106R42DR | EATON ELECTRONICS | 145 | 09.10.2026 | Anfrage | |
| A207107R46 | EATON ELECTRONICS | 71 | 09.10.2026 | Anfrage | |
| A207109S2159 | EATON ELECTRONICS | 259 | 09.10.2026 | Anfrage | |
| A20720307R75 | EATON ELECTRONICS | 200 | 09.10.2026 | Anfrage | |
| A207317 | EATON ELECTRONICS | 50 | 09.10.2026 | Anfrage | |
| A207320R42AB | EATON ELECTRONICS | 178 | 09.10.2026 | Anfrage | |
| A207403R46 | EATON ELECTRONICS | 1199 | 09.10.2026 | Anfrage | |
| A20740409 | EATON ELECTRONICS | 57 | 09.10.2026 | Anfrage | |
| A207416 | EATON ELECTRONICS | 94 | 09.10.2026 | Anfrage | |
| A207T1ZQ04 | TE CONNECTIVITY ALCOSWITCH | 107 | 09.10.2026 | Anfrage | |
| A2083 | APEM INC | 200 | 09.10.2026 | Anfrage | |
| A208J61ZQ0004 | TE CONNECTIVITY ALCOSWITCH | 47 | 09.10.2026 | Anfrage | |
| A208P3ZQ04 | TE CONNECTIVITY ALCOSWITCH | 35 | 09.10.2026 | Anfrage | |
| A208SYCQ04 | TE CONNECTIVITY ALCOSWITCH | 50 | 09.10.2026 | Anfrage | |
| A208SYZQ04 | TE CONNECTIVITY ALCOSWITCH | 3 | 09.10.2026 | Anfrage | |
| A209106 | EATON ELECTRONICS | 75 | 09.10.2026 | Anfrage | |
| A20GDB | OMRON | 9 | 09.10.2026 | Anfrage | |
| A20GDB7K | OMRON | 26 | 09.10.2026 | Anfrage | |
| A20GQ21B7K | OMRON | 2 | 09.10.2026 | Anfrage | |
| A20GQ22B7K | OMRON | 6 | 09.10.2026 | Anfrage | |
| A20GQB7K | OMRON | 363 | 09.10.2026 | Anfrage | |
| A20GV22B7K | OMRON | 1236 | 09.10.2026 | Anfrage | |
| A20GV2B | OMRON | 95 | 09.10.2026 | Anfrage | |
| A20GVB | OMRON | 374 | 09.10.2026 | Anfrage | |
| A2102 | AMPHENOL | 150 | 09.10.2026 | Anfrage | |
| A2103 | AMPHENOL | 150 | 09.10.2026 | Anfrage | |
| A211SYZB04 | TE CONNECTIVITY ALCOSWITCH | 39 | 09.10.2026 | Anfrage | |
| A211SYZQ04 | TE CONNECTIVITY ALCOSWITCH | 221 | 09.10.2026 | Anfrage | |
| A211T1ZQ04 | TE CONNECTIVITY ALCOSWITCH | 36 | 09.10.2026 | Anfrage | |
| A213SYZQ04 | TE CONNECTIVITY ALCOSWITCH | 1 | 09.10.2026 | Anfrage | |
| A21403MNMCGF | LITTELFUSE | 100 | 09.10.2026 | Anfrage | |
| A21403RNZQE | LITTELFUSE | 4662 | 09.10.2026 | Anfrage | |
| A21405RNZQE | LITTELFUSE | 404 | 09.10.2026 | Anfrage | |
| A21415RNCQ | LITTELFUSE | 1510 | 09.10.2026 | Anfrage | |
| A214204 | EATON ELECTRONICS | 975 | 09.10.2026 | Anfrage | |
| A2147 | APEM INC | 187 | 09.10.2026 | Anfrage | |
| A215822A1SCRB | LITTELFUSE | 80 | 09.10.2026 | Anfrage | |
| A215SYZQ04 | TE CONNECTIVITY ALCOSWITCH | 496 | 09.10.2026 | Anfrage | |
| A21720000 | TE CONNECTIVITY RAYCHEM | 83450 | 09.10.2026 | Anfrage | |
| A219302 | EATON ELECTRONICS | 100 | 09.10.2026 | Anfrage | |
| A219303 | EATON ELECTRONICS | 332 | 09.10.2026 | Anfrage | |
| A21930307 | EATON ELECTRONICS | 200 | 09.10.2026 | Anfrage | |
| A219304 | EATON ELECTRONICS | 480 | 09.10.2026 | Anfrage | |
| A219305 | EATON ELECTRONICS | 462 | 09.10.2026 | Anfrage | |
| A219308 | EATON ELECTRONICS | 98 | 09.10.2026 | Anfrage | |
| A21931207WR | EATON ELECTRONICS | 45 | 09.10.2026 | Anfrage | |
| A219314 | EATON ELECTRONICS | 50 | 09.10.2026 | Anfrage | |
| A219912 | EATON ELECTRONICS | 1512 | 09.10.2026 | Anfrage | |
| A2201 | OMRON | 15 | 09.10.2026 | Anfrage | |
| A2201A | OMRON | 9 | 09.10.2026 | Anfrage | |
| A2202 | OMRON | 5 | 09.10.2026 | Anfrage | |
| A2202M | OMRON | 20 | 09.10.2026 | Anfrage | |
| A2210 | OMRON | 19 | 09.10.2026 | Anfrage | |
| A2211 | OMRON | 8 | 09.10.2026 | Anfrage | |
| A22169000 | TE CONNECTIVITY RAYCHEM | 25 | 09.10.2026 | Anfrage | |
| A221K12KAG | ELECTROSWITCH | 8 | 09.10.2026 | Anfrage | |
| A221K22KCG | ELECTROSWITCH | 2 | 09.10.2026 | Anfrage | |
| A221KL152M025A | YAGEO CORPORATION | 620 | 09.10.2026 | Anfrage | |
| A221S1YAB | ELECTROSWITCH | 41 | 09.10.2026 | Anfrage | |
| A2224AG | OMRON | 3 | 09.10.2026 | Anfrage | |
| A223200 | OMRON | 123 | 09.10.2026 | Anfrage | |
| A223K12KCGM8 | ELECTROSWITCH | 55 | 09.10.2026 | Anfrage | |
| A223K12KZG | ELECTROSWITCH | 15 | 09.10.2026 | Anfrage | |
| A223K12KZGM8 | ELECTROSWITCH | 88 | 09.10.2026 | Anfrage | |
| A223K12KZQ | ELECTROSWITCH | 31 | 09.10.2026 | Anfrage | |
| A223M1D9AGM8 | ELECTROSWITCH | 1 | 09.10.2026 | Anfrage | |
| A223M1D9AVQ | ELECTROSWITCH | 102 | 09.10.2026 | Anfrage | |
| A223P32YAQ | ELECTROSWITCH | 24 | 09.10.2026 | Anfrage | |
| A223S1CWZQ | ELECTROSWITCH | 45 | 09.10.2026 | Anfrage | |
| A223S1YZQ | ELECTROSWITCH | 70 | 09.10.2026 | Anfrage | |
| A224M20Z5UFVVWT | GENERIC | 20 | 22.09.2026 | Anfrage | |
| A226P32YZQ | ELECTROSWITCH | 31 | 09.10.2026 | Anfrage | |
| A226S1CWZGM8 | ELECTROSWITCH | 30 | 09.10.2026 | Anfrage | |
| A227P32YZQ | ELECTROSWITCH | 25 | 09.10.2026 | Anfrage | |
| A227S1YZQ | ELECTROSWITCH | 40 | 09.10.2026 | Anfrage | |
| A22855000 | TE CONNECTIVITY RAYCHEM | 10 | 09.10.2026 | Anfrage | |
| A22867000 | TE CONNECTIVITY RAYCHEM | 1094 | 09.10.2026 | Anfrage | |
| A22CR11M | OMRON | 15 | 09.10.2026 | Anfrage | |
| A22ELM24A01 | OMRON | 7 | 09.10.2026 | Anfrage | |
| A22EM | OMRON | 18 | 09.10.2026 | Anfrage | |
| A22EM03 | OMRON | 62 | 09.10.2026 | Anfrage | |
| A22EM03EMS | OMRON | 2 | 09.10.2026 | Anfrage | |
| A22EM11B | OMRON | 7 | 09.10.2026 | Anfrage | |
| A22EMP02 | OMRON | 85 | 09.10.2026 | Anfrage | |
| A22ES01 | OMRON | 10 | 09.10.2026 | Anfrage | |
| A22GG10M | OMRON | 233 | 09.10.2026 | Anfrage | |
| A22GR01M | OMRON | 8 | 09.10.2026 | Anfrage | |
| A22KK | OMRON | 28 | 09.10.2026 | Anfrage | |
| A22L11M | OMRON | 11 | 09.10.2026 | Anfrage | |
| A22NEMPD03N | OMRON | 1 | 09.10.2026 | Anfrage | |
| A22NK2BM01AAG102 | OMRON | 8 | 09.10.2026 | Anfrage | |
| A22NK2BM01BAG100 | OMRON | 152 | 09.10.2026 | Anfrage | |
| A22NK2MM01BAG100 | OMRON | 36 | 09.10.2026 | Anfrage | |
| A22NLBGATRAG102RC | OMRON | 15 | 09.10.2026 | Anfrage | |
| A22NLBGMTYAG100YC | OMRON | 1 | 09.10.2026 | Anfrage | |
| A22NNBNMNBAG100NN | OMRON | 120 | 09.10.2026 | Anfrage | |
| A22NNRNMNRAG002NN | OMRON | 4 | 09.10.2026 | Anfrage | |
| A22NNRNMNYAG100NN | OMRON | 20 | 09.10.2026 | Anfrage | |
| A22NS2BMNBAG100NN | OMRON | 26 | 09.10.2026 | Anfrage | |
| A22NS2BMNBAG101NN | OMRON | 19 | 09.10.2026 | Anfrage | |
| A22NS2MMNBAG100NN | OMRON | 75 | 09.10.2026 | Anfrage | |
| A22NS2RMNBAG100NN | OMRON | 3 | 09.10.2026 | Anfrage | |
| A22NS3MMNBAG101NN | OMRON | 28 | 09.10.2026 | Anfrage | |
| A22NW2RMTAAG102AC | OMRON | 13 | 09.10.2026 | Anfrage | |
| A22NW3BBTGAG102GC | OMRON | 6 | 09.10.2026 | Anfrage | |
| A22NZ2BMNBA | OMRON | 199 | 09.10.2026 | Anfrage | |
| A22NZ2MMNBA | OMRON | 81 | 09.10.2026 | Anfrage | |
| A22NZ3BMNBA | OMRON | 186 | 09.10.2026 | Anfrage | |
| A22NZA303 | OMRON | 40 | 09.10.2026 | Anfrage | |
| A22NZA303 | OMRON | 6 | 09.10.2026 | Anfrage | |
| A22NZA50103 | OMRON | 56 | 09.10.2026 | Anfrage | |
| A22NZBNANBA | OMRON | 100 | 09.10.2026 | Anfrage | |
| A22NZBNMNBA | OMRON | 409 | 09.10.2026 | Anfrage | |
| A22NZH01 | OMRON | 686 | 09.10.2026 | Anfrage | |
| A22NZK01 | OMRON | 75 | 09.10.2026 | Anfrage | |
| A22NZLAC | OMRON | 50 | 09.10.2026 | Anfrage | |
| A22NZLRC | OMRON | 85 | 09.10.2026 | Anfrage | |
| A22NZLYC | OMRON | 100 | 09.10.2026 | Anfrage | |
| A22NZSG1A | OMRON | 1504 | 09.10.2026 | Anfrage | |
| A22NZSG1B | OMRON | 446 | 09.10.2026 | Anfrage | |
| A22NZTCP | OMRON | 148 | 09.10.2026 | Anfrage | |
| A22NZTD | OMRON | 120 | 09.10.2026 | Anfrage | |
| A22RTN | OMRON | 28 | 09.10.2026 | Anfrage | |
| A22SG10M | OMRON | 1 | 09.10.2026 | Anfrage | |
| A22TK2LL21K01 | OMRON | 4 | 09.10.2026 | Anfrage | |
| A22TK2LR12K01 | OMRON | 5 | 09.10.2026 | Anfrage | |
| A22TR10M | OMRON | 144 | 09.10.2026 | Anfrage | |
| A22Z3323 | OMRON | 12 | 09.10.2026 | Anfrage | |
| A22Z3443B10 | OMRON | 7 | 09.10.2026 | Anfrage | |
| A22ZB101 | OMRON | 10 | 09.10.2026 | Anfrage | |
| A231K12KAQ | ELECTROSWITCH | 1 | 09.10.2026 | Anfrage | |
| A231KP122Q040A | YAGEO CORPORATION | 2 | 09.10.2026 | Anfrage | |
| A231KP371Q063A | YAGEO CORPORATION | 789 | 09.10.2026 | Anfrage | |
| A231ML471Q063A | YAGEO CORPORATION | 7139 | 09.10.2026 | Anfrage | |
| A231MP332Q025A | YAGEO CORPORATION | 917 | 09.10.2026 | Anfrage | |
| A231MS272Q040A | YAGEO CORPORATION | 441 | 09.10.2026 | Anfrage | |
| A232K12KZQ | ELECTROSWITCH | 151 | 09.10.2026 | Anfrage | |
| A232S1YZQ | ELECTROSWITCH | 44 | 09.10.2026 | Anfrage | |
| A2356 | APEM INC | 75 | 09.10.2026 | Anfrage | |
| A235S1YZQ | ELECTROSWITCH | 13 | 09.10.2026 | Anfrage | |
| A236C26EBSSA00 | TE CONNECTIVITY RAYCHEM | 5 | 09.10.2026 | Anfrage | |
| A23899000 | TE CONNECTIVITY RAYCHEM | 74450 | 09.10.2026 | Anfrage | |
| A239MP681Q063BV01E | YAGEO CORPORATION | 5563 | 09.10.2026 | Anfrage | |
| A2404AX24P1 | TE CONNECTIVITY SENSORS | 31 | 09.10.2026 | Anfrage | |
| A2410F | SENSATA CRYDOM | 2 | 09.10.2026 | Anfrage | |
| A24110 | SENSATA CRYDOM | 18 | 09.10.2026 | Anfrage | |
| A2411010 | SENSATA CRYDOM | 9 | 09.10.2026 | Anfrage | |
| A24110PG | SENSATA CRYDOM | 16 | 09.10.2026 | Anfrage | |
| A24125 | SENSATA CRYDOM | 21 | 09.10.2026 | Anfrage | |
| A241JH271Q040A | YAGEO CORPORATION | 969 | 09.10.2026 | Anfrage | |
| A2425 | CRYDOM | 1 | 12.10.2026 | Anfrage | |
| A2425 | SENSATA CRYDOM | 325 | 09.10.2026 | Anfrage | |
| A242510 | SENSATA CRYDOM | 21 | 09.10.2026 | Anfrage | |
| A24254991 | SENSATA CRYDOM | 96 | 09.10.2026 | Anfrage | |
| A2425G | SENSATA CRYDOM | 7 | 09.10.2026 | Anfrage | |
| A2425K | SENSATA CRYDOM | 16 | 09.10.2026 | Anfrage | |
| A24369000 | TE CONNECTIVITY RAYCHEM | 1 | 09.10.2026 | Anfrage | |
| A24404000 | TE CONNECTIVITY RAYCHEM | 1800 | 09.10.2026 | Anfrage | |
| A24404990 | SENSATA CRYDOM | 4 | 09.10.2026 | Anfrage | |
| A2450B | SENSATA CRYDOM | 63 | 09.10.2026 | Anfrage | |
| A2450EGH | SENSATA CRYDOM | 12 | 09.10.2026 | Anfrage | |
| A2450PG | SENSATA CRYDOM | 4 | 09.10.2026 | Anfrage | |
| A2450T | SENSATA CRYDOM | 9 | 09.10.2026 | Anfrage | |
| A245E | ABB INSTALLATION PRODUCTS-FORMALLY T B | 76 | 09.10.2026 | Anfrage | |
| A2475 | SENSATA CRYDOM | 468 | 09.10.2026 | Anfrage | |
| A2475PG | SENSATA CRYDOM | 17 | 09.10.2026 | Anfrage | |
| A2490 | SENSATA CRYDOM | 3 | 09.10.2026 | Anfrage | |
| A2499001150 | ITT | 90 | 09.10.2026 | Anfrage | |
| A251KL122M040A | YAGEO CORPORATION | 11 | 09.10.2026 | Anfrage | |
| A251KL222M025A | YAGEO CORPORATION | 350 | 09.10.2026 | Anfrage | |
| A251MP482Q025A | YAGEO CORPORATION | 367 | 09.10.2026 | Anfrage | |
| A25232011 | TE CONNECTIVITY ENERGY | 1 | 09.10.2026 | Anfrage | |
| A25354000 | TE CONNECTIVITY RAYCHEM | 201 | 09.10.2026 | Anfrage | |
| A2602 | AGILENT TECHNOLOGIES | 12 | 12.10.2026 | Anfrage | |
| A270J15C0GH5TAA | VISHAY | 6495 | 09.10.2026 | Anfrage | |
| A27210000 | TE CONNECTIVITY RAYCHEM | 5 | 09.10.2026 | Anfrage | |
| A2730 | AGILENT TECHNOLOGIES | 25 | 22.09.2026 | Anfrage | |
| A273DECAR | ABB INSTALLATION PRODUCTS-FORMALLY T B | 3011 | 09.10.2026 | Anfrage | |
| A27893000 | TE CONNECTIVITY RAYCHEM | 11803 | 09.10.2026 | Anfrage | |
| A28590000 | TE CONNECTIVITY RAYCHEM | 25 | 09.10.2026 | Anfrage | |
| A286KL142M035B | YAGEO CORPORATION | 528 | 09.10.2026 | Anfrage | |
| A286LP322M035B | YAGEO CORPORATION | 430 | 09.10.2026 | Anfrage | |
| A29040BL70 | AMIC TECHNOLOGY CORPORATION | 43449 | 22.10.2020 | Anfrage | |
| A291LP112Q040B | YAGEO CORPORATION | 430 | 09.10.2026 | Anfrage | |
| A293KL142M035B | YAGEO CORPORATION | 528 | 09.10.2026 | Anfrage | |
| A293KP212M035B | YAGEO CORPORATION | 528 | 09.10.2026 | Anfrage | |
| A293KP362M025B | YAGEO CORPORATION | 528 | 09.10.2026 | Anfrage | |
| A293KP781M063B | YAGEO CORPORATION | 528 | 09.10.2026 | Anfrage | |
| A293LL801M063B | YAGEO CORPORATION | 430 | 09.10.2026 | Anfrage | |
| A293LP112M063B | YAGEO CORPORATION | 430 | 09.10.2026 | Anfrage | |
| A293LP322M035B | YAGEO CORPORATION | 430 | 09.10.2026 | Anfrage | |
| A29652000 | TE CONNECTIVITY RAYCHEM | 107 | 09.10.2026 | Anfrage | |
| A29688000 | TE CONNECTIVITY RAYCHEM | 2000 | 09.10.2026 | Anfrage | |
| A2982SLW | ALLEGRO | 32 | 22.09.2026 | Anfrage | |
| A2982SLW | ALLEGRO | 1 | 22.09.2026 | Anfrage | |
| A2A4A | OMRON | 20 | 09.10.2026 | Anfrage | |
| A2A4R | OMRON | 2 | 09.10.2026 | Anfrage | |
| A2C53026127 | TDK | 26000 | 12.10.2026 | Anfrage | |
| A2D170AA0402 | EBM PAPST | 9 | 09.10.2026 | Anfrage | |
| A2D200AA0201 | EBM PAPST | 10 | 09.10.2026 | Anfrage | |
| A2D200AA0219 | EBM PAPST | 2 | 09.10.2026 | Anfrage | |
| A2D200AA0441 | EBM PAPST | 4 | 09.10.2026 | Anfrage | |
| A2D210AB1005 | EBM PAPST | 5 | 09.10.2026 | Anfrage | |
| A2D250AA0652 | EBM PAPST | 2 | 09.10.2026 | Anfrage | |
