| Bauteilenummer | Hersteller | Lagerbestand | Stand | ||
| 0400034020 | ITT | 33 | 15.07.2025 | Anfrage | |
| 0400034028 | ITT | 740 | 15.07.2025 | Anfrage | |
| 0400061000 | ITT | 1 | 15.07.2025 | Anfrage | |
| 0400062000 | ITT | 100 | 15.07.2025 | Anfrage | |
| 0400097000 | ITT | 5 | 15.07.2025 | Anfrage | |
| 04009K2372BB | STATE OF THE ART | 250 | 15.07.2025 | Anfrage | |
| 04009K2671BB | STATE OF THE ART | 250 | 15.07.2025 | Anfrage | |
| 0401006000 | ITT | 585 | 15.07.2025 | Anfrage | |
| 0401007000 | ITT | 59 | 15.07.2025 | Anfrage | |
| 0401009000 | ITT | 137 | 15.07.2025 | Anfrage | |
| 0401010000 | ITT | 312 | 15.07.2025 | Anfrage | |
| 0401014000 | ITT | 526 | 15.07.2025 | Anfrage | |
| 0401014000MS | ITT | 150 | 15.07.2025 | Anfrage | |
| 0401015000MS | ITT | 250 | 15.07.2025 | Anfrage | |
| 0401018000 | ITT | 455 | 15.07.2025 | Anfrage | |
| 0401019000 | ITT | 64 | 15.07.2025 | Anfrage | |
| 0401020000 | ITT | 200 | 15.07.2025 | Anfrage | |
| 04021J1R2PBSTR | KYOCERAAVX | 100 | 02.04.2025 | Anfrage | |
| 04021J1R8PBSTR | KYOCERAAVX | 100 | 02.04.2025 | Anfrage | |
| 04023A101JAT2A | KYOCERAAVX | 210000 | 02.04.2025 | Anfrage | |
| 04023C101KAT2A | KYOCERAAVX | 230000 | 02.04.2025 | Anfrage | |
| 04023C103KAT2A | KYOCERAAVX | 190000 | 02.04.2025 | Anfrage | |
| 04023C104KAT2A | KYOCERAAVX | 520000 | 02.04.2025 | Anfrage | |
| 04023C104KAT2A | KYOCERAAVX | 100000 | 02.04.2025 | Anfrage | |
| 04023C472KAT2A | KYOCERAAVX | 160000 | 02.04.2025 | Anfrage | |
| 04023D103KAT2A | KYOCERAAVX | 160000 | 02.04.2025 | Anfrage | |
| 04023D104KAT2A | KYOCERAAVX | 120000 | 02.04.2025 | Anfrage | |
| 04025A0R8BAT2A | KYOCERAAVX | 40000 | 02.04.2025 | Anfrage | |
| 04025A100FAT2A | KYOCERAAVX | 30000 | 02.04.2025 | Anfrage | |
| 04025A100JAT2A | KYOCERAAVX | 200000 | 02.04.2025 | Anfrage | |
| 04025A101JAT2A | KYOCERAAVX | 180000 | 02.04.2025 | Anfrage | |
| 04025A101KAT2A | KYOCERAAVX | 190000 | 02.04.2025 | Anfrage | |
| 04025A120JAT2A | KYOCERAAVX | 90000 | 02.04.2025 | Anfrage | |
| 04025A150FAT2A | KYOCERAAVX | 40000 | 02.04.2025 | Anfrage | |
| 04025A150JAT2A | KYOCERAAVX | 250000 | 02.04.2025 | Anfrage | |
| 04025A180JAT2A | KYOCERAAVX | 30000 | 02.04.2025 | Anfrage | |
| 04025A181JAT2A | KYOCERAAVX | 110000 | 02.04.2025 | Anfrage | |
| 04025A220FAT2A | KYOCERAAVX | 40000 | 02.04.2025 | Anfrage | |
| 04025A220JAT2A | KYOCERAAVX | 40000 | 02.04.2025 | Anfrage | |
| 04025A221JAT2A | KYOCERAAVX | 130000 | 02.04.2025 | Anfrage | |
| 04025A270FAT2A | KYOCERAAVX | 50000 | 02.04.2025 | Anfrage | |
| 04025A270JAT2A | KYOCERAAVX | 230000 | 02.04.2025 | Anfrage | |
| 04025A2R2CAT2A | KYOCERAAVX | 160000 | 02.04.2025 | Anfrage | |
| 04025A470JAT2A | KYOCERAAVX | 200000 | 02.04.2025 | Anfrage | |
| 04025A471FAT2A | KYOCERAAVX | 10000 | 02.04.2025 | Anfrage | |
| 04025A471JAT2A | KYOCERAAVX | 110000 | 02.04.2025 | Anfrage | |
| 04025A4R7CAT2A | KYOCERAAVX | 170000 | 02.04.2025 | Anfrage | |
| 04025A560JAT2A | KYOCERAAVX | 160000 | 02.04.2025 | Anfrage | |
| 04025A5R6CAT2A | KYOCERAAVX | 200000 | 02.04.2025 | Anfrage | |
| 04025A620FAT2A | KYOCERA AVX | 20000 | 02.09.2025 | Anfrage | |
| 04025A6R8CAT2A | KYOCERAAVX | 80000 | 02.04.2025 | Anfrage | |
| 04025A6R8CAT2A | KYOCERAAVX | 110000 | 02.04.2025 | Anfrage | |
| 04025A820FAT2A | KYOCERAAVX | 50000 | 02.04.2025 | Anfrage | |
| 04025A820JAT2A | KYOCERAAVX | 40000 | 02.04.2025 | Anfrage | |
| 04025A8R2CAT2A | KYOCERAAVX | 170000 | 02.04.2025 | Anfrage | |
| 04025C102JAT2A | KYOCERAAVX | 40000 | 02.04.2025 | Anfrage | |
| 04025C102KAT2A | KYOCERAAVX | 10000 | 02.04.2025 | Anfrage | |
| 04025C103KAT2A | KYOCERAAVX | 200000 | 02.04.2025 | Anfrage | |
| 04025C103KAT2A | KYOCERAAVX | 190000 | 02.04.2025 | Anfrage | |
| 04025C104KAT2A | KYOCERAAVX | 70000 | 02.04.2025 | Anfrage | |
| 04025C104KAT2A | KYOCERAAVX | 100000 | 02.04.2025 | Anfrage | |
| 04025C122JAT2A | KYOCERAAVX | 10000 | 02.04.2025 | Anfrage | |
| 04025C151KAT2A | KYOCERAAVX | 120000 | 02.04.2025 | Anfrage | |
| 04025C222JAT2A | KYOCERAAVX | 80000 | 02.04.2025 | Anfrage | |
| 04025C331KAT2A | KYOCERAAVX | 10000 | 02.04.2025 | Anfrage | |
| 04025C332JAT2A | KYOCERAAVX | 70000 | 02.04.2025 | Anfrage | |
| 04025C332KAT2A | KYOCERAAVX | 260000 | 02.04.2025 | Anfrage | |
| 04025C471JAT2A | KYOCERAAVX | 110000 | 02.04.2025 | Anfrage | |
| 04025C471KAT2A | AVX | 200 | 14.07.2025 | Anfrage | |
| 04025C472KAT2A | KYOCERAAVX | 70000 | 02.04.2025 | Anfrage | |
| 04025C562KAT2A | KYOCERAAVX | 10000 | 02.04.2025 | Anfrage | |
| 04025U2R0BAT2A | KYOCERAAVX | 10000 | 02.04.2025 | Anfrage | |
| 04026D105KAT2A | AVX | 10000 | 25.10.2025 | Anfrage | |
| 04026D105KAT2A | AVX | 10000 | 25.10.2025 | Anfrage | |
| 04026D105KAT2A | AVX | 150 | 14.07.2025 | Anfrage | |
| 04026D105KAT2A | KYOCERAAVX | 760000 | 02.04.2025 | Anfrage | |
| 04026D106MAT2A | KYOCERAAVX | 340000 | 02.04.2025 | Anfrage | |
| 04026D224KAT2A | KYOCERAAVX | 10000 | 02.04.2025 | Anfrage | |
| 04026D225KAT2A | KYOCERAAVX | 40000 | 02.04.2025 | Anfrage | |
| 04026D474KAT2A | KYOCERAAVX | 50000 | 02.04.2025 | Anfrage | |
| 040291000 | TE CONNECTIVITY RAYCHEM | 65 | 15.07.2025 | Anfrage | |
| 0402AS018J08 | FASTRON GBMH | 1295 | 15.07.2025 | Anfrage | |
| 0402AS2N2K08 | FASTRON GBMH | 1800 | 15.07.2025 | Anfrage | |
| 0402AS2N7K08 | FASTRON GBMH | 1650 | 15.07.2025 | Anfrage | |
| 0402AS3N3K08 | FASTRON GBMH | 1910 | 15.07.2025 | Anfrage | |
| 0402AS4N7K08 | FASTRON GBMH | 1940 | 15.07.2025 | Anfrage | |
| 0402AS5N6J08 | FASTRON GBMH | 1833 | 15.07.2025 | Anfrage | |
| 0402ASR12K08 | FASTRON GBMH | 1760 | 15.07.2025 | Anfrage | |
| 0402ASR22K08 | FASTRON GBMH | 1450 | 15.07.2025 | Anfrage | |
| 0402B102K500CT | WALSIN TECHNOLOGY | 98463 | 02.09.2025 | Anfrage | |
| 0402B103J250CT | WALSIN | 800000 | 15.07.2025 | Anfrage | |
| 0402B103K250CT01 | WALSIN | 340000 | 15.07.2025 | Anfrage | |
| 0402B103K500CT | WALSIN TECHNOLOGY | 86967 | 02.09.2025 | Anfrage | |
| 0402B104K160CT | WALSIN | 1600000 | 15.07.2025 | Anfrage | |
| 0402B104K250CT | WALSIN TECHNOLOGY | 24910 | 02.09.2025 | Anfrage | |
| 0402B104K250CT01 | WALSIN | 1120000 | 15.07.2025 | Anfrage | |
| 0402B104K500CT | WALSIN TECHNOLOGY | 410902 | 02.09.2025 | Anfrage | |
| 0402B151K500CT | WALSIN | 130000 | 15.07.2025 | Anfrage | |
| 0402B152K500CT | WALSIN | 510000 | 15.07.2025 | Anfrage | |
| 0402B181K500CT | WALSIN | 490000 | 15.07.2025 | Anfrage | |
| 0402B221K500CT | WALSIN | 490000 | 15.07.2025 | Anfrage | |
| 0402B223K100CT | WALSIN | 310000 | 15.07.2025 | Anfrage | |
| 0402B223K160CT01 | WALSIN | 1420000 | 15.07.2025 | Anfrage | |
| 0402B223K250CT | WALSIN | 130000 | 15.07.2025 | Anfrage | |
| 0402B223K500CT | WALSIN | 120000 | 15.07.2025 | Anfrage | |
| 0402B271K500CT | WALSIN | 210000 | 15.07.2025 | Anfrage | |
| 0402B272K500CT | WALSIN | 130000 | 15.07.2025 | Anfrage | |
| 0402B333K160CT | WALSIN | 270000 | 15.07.2025 | Anfrage | |
| 0402B473K160CT | WALSIN TECHNOLOGY | 31436 | 02.09.2025 | Anfrage | |
| 0402B822K500CT | WALSIN | 120000 | 15.07.2025 | Anfrage | |
| 0402ESDAAEC1 | EATON ELECTRONICS | 49760 | 15.07.2025 | Anfrage | |
| 0402ESDAMLP | COOPER INDUSTRIES | 477 | 02.09.2025 | Anfrage | |
| 0402ESDAMLP1 | EATON ELECTRONICS | 940000 | 15.07.2025 | Anfrage | |
| 0402ESDAMLP7 | EATON ELECTRONICS | 274491 | 15.07.2025 | Anfrage | |
| 0402ESDAMLP8 | EATON ELECTRONICS | 3540 | 15.07.2025 | Anfrage | |
| 0402F020K08 | FASTRON GBMH | 1000 | 15.07.2025 | Anfrage | |
| 0402F036K08 | FASTRON GBMH | 1000 | 15.07.2025 | Anfrage | |
| 0402F051K08 | FASTRON GBMH | 1000 | 15.07.2025 | Anfrage | |
| 0402F056K08 | FASTRON GBMH | 1000 | 15.07.2025 | Anfrage | |
| 0402F078K08 | FASTRON GBMH | 1000 | 15.07.2025 | Anfrage | |
| 0402FR14K08 | FASTRON GBMH | 1000 | 15.07.2025 | Anfrage | |
| 0402FR18K08 | FASTRON GBMH | 1000 | 15.07.2025 | Anfrage | |
| 0402FR22K08 | FASTRON GBMH | 449 | 15.07.2025 | Anfrage | |
| 0402HP1N0XJSU | TE CONNECTIVITY COILCRAFT | 25 | 15.07.2025 | Anfrage | |
| 0402HP2N2XJSU | TE CONNECTIVITY COILCRAFT | 50 | 15.07.2025 | Anfrage | |
| 0402HP47NXJLWTR | TE CONNECTIVITY COILCRAFT | 95 | 15.07.2025 | Anfrage | |
| 0402N101J500CT | WALSIN TECHNOLOGY | 19197 | 02.09.2025 | Anfrage | |
| 0402N120J500CG | WALSIN | 499712 | 25.10.2025 | Anfrage | |
| 0402N121F500CT | WALSIN TECHNOLOGY | 23829 | 02.09.2025 | Anfrage | |
| 0402N150F500CT | WALSIN TECHNOLOGY | 28676 | 02.09.2025 | Anfrage | |
| 0402N150J500CT | WALSIN TECHNOLOGY | 4419 | 02.09.2025 | Anfrage | |
| 0402N1R2B250CT | WALSIN TECHNOLOGY | 10400 | 02.09.2025 | Anfrage | |
| 0402N220F500CT | WALSIN TECHNOLOGY | 41963 | 02.09.2025 | Anfrage | |
| 0402N220J250CT | WALSIN TECHNOLOGY | 5261 | 02.09.2025 | Anfrage | |
| 0402N220J500CT01 | WALSIN | 300000 | 15.07.2025 | Anfrage | |
| 0402N221J500CT | WALSIN | 920000 | 15.07.2025 | Anfrage | |
| 0402N221J500CT | WALSIN TECHNOLOGY | 19593 | 02.09.2025 | Anfrage | |
| 0402N2R8B500CT | WALSIN TECHNOLOGY | 10500 | 02.09.2025 | Anfrage | |
| 0402N470F500CT | WALSIN TECHNOLOGY | 201399 | 02.09.2025 | Anfrage | |
| 0402N470J500CT | WALSIN TECHNOLOGY | 160630 | 02.09.2025 | Anfrage | |
| 0402N471J500CT | WALSIN TECHNOLOGY | 15706 | 02.09.2025 | Anfrage | |
| 0402N560F500CT | WALSIN TECHNOLOGY | 294037 | 02.09.2025 | Anfrage | |
| 0402N560J500CT | WALSIN TECHNOLOGY | 15462 | 02.09.2025 | Anfrage | |
| 0402N7R0C500CT | WALSIN | 110000 | 15.07.2025 | Anfrage | |
| 0402N8R0D500CT | WALSIN TECHNOLOGY | 50326 | 02.09.2025 | Anfrage | |
| 0402SFF400F242 | CIRCUIT PROTECTION | 385800 | 15.07.2025 | Anfrage | |
| 0402X104K160CT | WALSIN TECHNOLOGY | 3331 | 02.09.2025 | Anfrage | |
| 0402X104K250CT | WALSIN | 690000 | 15.07.2025 | Anfrage | |
| 0402X105K100CT01 | WALSIN | 680000 | 15.07.2025 | Anfrage | |
| 0402X224K160CT | WALSIN TECHNOLOGY | 303203 | 02.09.2025 | Anfrage | |
| 0402X224K160CT01 | WALSIN | 150000 | 15.07.2025 | Anfrage | |
| 0402X225K160CT01 | WALSIN | 130000 | 15.07.2025 | Anfrage | |
| 0402X225K6R3CT | WALSIN TECHNOLOGY | 153986 | 02.09.2025 | Anfrage | |
| 0402X334K100CT01 | WALSIN | 42000 | 15.07.2025 | Anfrage | |
| 0402X474K100CT | WALSIN | 60000 | 15.07.2025 | Anfrage | |
| 0402X474K250CT | WALSIN TECHNOLOGY | 35226 | 02.09.2025 | Anfrage | |
| 0402YC102K4T4A | AVX | 4364 | 14.07.2025 | Anfrage | |
| 0402YC102KAT2A | KYOCERAAVX | 140000 | 02.04.2025 | Anfrage | |
| 0402YC103KAT2A | AVX | 3550 | 14.07.2025 | Anfrage | |
| 0402YC104KAT2A | KYOCERAAVX | 120000 | 02.04.2025 | Anfrage | |
| 0402YC104KAT2A | KYOCERAAVX | 10000 | 02.04.2025 | Anfrage | |
| 0402YC183KAT2A | KYOCERAAVX | 10000 | 02.04.2025 | Anfrage | |
| 0402YC223KAT2A | KYOCERAAVX | 100000 | 02.04.2025 | Anfrage | |
| 0402YC223KAT4A | KYOCERAAVX | 50000 | 02.04.2025 | Anfrage | |
| 0402YC331KAT2A | AVX | 4200 | 14.07.2025 | Anfrage | |
| 0402YC392KAT2A | AVX | 4000 | 14.07.2025 | Anfrage | |
| 0402YG104ZAT2A | AVX | 3700 | 14.07.2025 | Anfrage | |
| 0402ZC393KAT2A | KYOCERAAVX | 10000 | 02.04.2025 | Anfrage | |
| 0402ZD104KAT2A | AVX | 1050 | 14.07.2025 | Anfrage | |
| 0402ZD104KAT2A | AVX | 1000 | 14.07.2025 | Anfrage | |
| 0402ZD105KAT2A | KYOCERAAVX | 110000 | 02.04.2025 | Anfrage | |
| 0402ZD105KAT2A | KYOCERAAVX | 10000 | 02.04.2025 | Anfrage | |
| 0402ZD224KAT2A | KYOCERAAVX | 30000 | 02.04.2025 | Anfrage | |
| 040427000 | TE CONNECTIVITY RAYCHEM | 1269 | 15.07.2025 | Anfrage | |
| 0404710041 | ITT | 3 | 15.07.2025 | Anfrage | |
| 0404710052 | ITT | 5 | 15.07.2025 | Anfrage | |
| 0404MPP | EMX | 1100 | 14.07.2025 | Anfrage | |
| 0405200024 | ITT | 1 | 15.07.2025 | Anfrage | |
| 040719000 | TE CONNECTIVITY RAYCHEM | 802 | 15.07.2025 | Anfrage | |
| 0407600146 | TE CONNECTIVITY SENSORS | 2 | 15.07.2025 | Anfrage | |
| 0407600223 | TE CONNECTIVITY SENSORS | 2 | 15.07.2025 | Anfrage | |
| 0407600260 | TE CONNECTIVITY SENSORS | 2 | 15.07.2025 | Anfrage | |
| 0407600384 | TE CONNECTIVITY SENSORS | 10 | 15.07.2025 | Anfrage | |
| 0407600679 | TE CONNECTIVITY SENSORS | 1 | 15.07.2025 | Anfrage | |
| 0407600701 | TE CONNECTIVITY SENSORS | 1 | 15.07.2025 | Anfrage | |
| 0407600797 | TE CONNECTIVITY SENSORS | 1 | 15.07.2025 | Anfrage | |
| 040761000 | TE CONNECTIVITY RAYCHEM | 526 | 15.07.2025 | Anfrage | |
| 0408470137 | TE CONNECTIVITY SENSORS | 2 | 15.07.2025 | Anfrage | |
| 0408470236 | TE CONNECTIVITY SENSORS | 1 | 15.07.2025 | Anfrage | |
| 0408470317 | TE CONNECTIVITY SENSORS | 2 | 15.07.2025 | Anfrage | |
| 0408507001 | ITT | 74 | 15.07.2025 | Anfrage | |
| 0408630033 | TE CONNECTIVITY SENSORS | 1 | 15.07.2025 | Anfrage | |
| 0408820220 | TE CONNECTIVITY SENSORS | 1 | 15.07.2025 | Anfrage | |
| 0409740485 | TE CONNECTIVITY SENSORS | 1 | 15.07.2025 | Anfrage | |
| 0409750554 | TE CONNECTIVITY SENSORS | 8 | 15.07.2025 | Anfrage | |
| 0409750627 | TE CONNECTIVITY SENSORS | 4 | 15.07.2025 | Anfrage | |
| 0409790283 | TE CONNECTIVITY SENSORS | 1 | 15.07.2025 | Anfrage | |
| 0409790894 | TE CONNECTIVITY SENSORS | 1 | 15.07.2025 | Anfrage | |
| 0409791019 | TE CONNECTIVITY SENSORS | 4 | 15.07.2025 | Anfrage | |
| 0409795128 | TE CONNECTIVITY SENSORS | 1 | 15.07.2025 | Anfrage | |
| 0409800007 | TE CONNECTIVITY SENSORS | 2 | 15.07.2025 | Anfrage | |
| 0409800253 | TE CONNECTIVITY SENSORS | 1 | 15.07.2025 | Anfrage | |
| 0409800306 | TE CONNECTIVITY SENSORS | 2 | 15.07.2025 | Anfrage | |
| 0409810221 | TE CONNECTIVITY SENSORS | 2 | 15.07.2025 | Anfrage | |
| 0409810243 | TE CONNECTIVITY SENSORS | 1 | 15.07.2025 | Anfrage | |
| 0409810918 | TE CONNECTIVITY SENSORS | 1 | 15.07.2025 | Anfrage | |
| 0409811268 | TE CONNECTIVITY SENSORS | 2 | 15.07.2025 | Anfrage | |
| 0409815080 | TE CONNECTIVITY SENSORS | 1 | 15.07.2025 | Anfrage | |
| 0409880632 | TE CONNECTIVITY SENSORS | 1 | 15.07.2025 | Anfrage | |
| 0409880758 | TE CONNECTIVITY SENSORS | 1 | 15.07.2025 | Anfrage | |
| 0409880793 | TE CONNECTIVITY SENSORS | 1 | 15.07.2025 | Anfrage | |
| 0409880816 | TE CONNECTIVITY SENSORS | 2 | 15.07.2025 | Anfrage | |
| 0409885042 | TE CONNECTIVITY SENSORS | 1 | 15.07.2025 | Anfrage | |
| 0409890598 | TE CONNECTIVITY SENSORS | 2 | 15.07.2025 | Anfrage | |
| 0410046R | SAME SKY | 190 | 15.07.2025 | Anfrage | |
| 0410048R | SAME SKY | 126 | 15.07.2025 | Anfrage | |
| 0410060571 | TE CONNECTIVITY SENSORS | 1 | 15.07.2025 | Anfrage | |
| 0410060808 | TE CONNECTIVITY SENSORS | 3 | 15.07.2025 | Anfrage | |
| 0410061008 | TE CONNECTIVITY SENSORS | 1 | 15.07.2025 | Anfrage | |
| 0410061102 | TE CONNECTIVITY SENSORS | 1 | 15.07.2025 | Anfrage | |
| 0410061205 | TE CONNECTIVITY SENSORS | 19 | 15.07.2025 | Anfrage | |
| 0410061476 | TE CONNECTIVITY SENSORS | 1 | 15.07.2025 | Anfrage | |
| 0410076R | SAME SKY | 121 | 15.07.2025 | Anfrage | |
| 0410112300 | DIALIGHT CORPORATION | 32 | 15.07.2025 | Anfrage | |
| 0410238R | SAME SKY | 100 | 15.07.2025 | Anfrage | |
| 0410268R | SAME SKY | 23 | 15.07.2025 | Anfrage | |
| 0410292R | SAME SKY | 44 | 15.07.2025 | Anfrage | |
| 0410431300 | DIALIGHT CORPORATION | 30 | 15.07.2025 | Anfrage | |
| 0410432300 | DIALIGHT CORPORATION | 64 | 15.07.2025 | Anfrage | |
| 0410433300 | DIALIGHT CORPORATION | 38 | 15.07.2025 | Anfrage | |
| 0410434300 | DIALIGHT CORPORATION | 13 | 15.07.2025 | Anfrage | |
| 0410435300 | DIALIGHT CORPORATION | 83 | 15.07.2025 | Anfrage | |
| 0410437300 | DIALIGHT CORPORATION | 43 | 15.07.2025 | Anfrage | |
| 0410440049 | TE CONNECTIVITY SENSORS | 1 | 15.07.2025 | Anfrage | |
| 0410440111 | TE CONNECTIVITY SENSORS | 7 | 15.07.2025 | Anfrage | |
| 0410440116 | TE CONNECTIVITY SENSORS | 1 | 15.07.2025 | Anfrage | |
| 0410440270 | TE CONNECTIVITY SENSORS | 2 | 15.07.2025 | Anfrage | |
| 0410445009 | TE CONNECTIVITY SENSORS | 1 | 15.07.2025 | Anfrage | |
| 0411030090 | TE CONNECTIVITY SENSORS | 1 | 15.07.2025 | Anfrage | |
| 0411030091 | TE CONNECTIVITY SENSORS | 1 | 15.07.2025 | Anfrage | |
| 0411030177 | TE CONNECTIVITY SENSORS | 1 | 15.07.2025 | Anfrage | |
| 0411030491 | TE CONNECTIVITY SENSORS | 3 | 15.07.2025 | Anfrage | |
| 0411030791 | TE CONNECTIVITY SENSORS | 5 | 15.07.2025 | Anfrage | |
| 0411035092 | TE CONNECTIVITY SENSORS | 2 | 15.07.2025 | Anfrage | |
| 0411080021 | TE CONNECTIVITY SENSORS | 2 | 15.07.2025 | Anfrage | |
| 0411135002 | TE CONNECTIVITY SENSORS | 1 | 15.07.2025 | Anfrage | |
| 0411135023 | TE CONNECTIVITY SENSORS | 2 | 15.07.2025 | Anfrage | |
| 0411135025 | TE CONNECTIVITY SENSORS | 1 | 15.07.2025 | Anfrage | |
| 04112911405 | TE CONNECTIVITY DEUTSCH | 17 | 15.07.2025 | Anfrage | |
| 04113232405 | TE CONNECTIVITY ICT | 395 | 15.07.2025 | Anfrage | |
| 0411331300 | DIALIGHT CORPORATION | 18 | 15.07.2025 | Anfrage | |
| 0411332300 | DIALIGHT CORPORATION | 21 | 15.07.2025 | Anfrage | |
| 0411333300 | DIALIGHT CORPORATION | 32 | 15.07.2025 | Anfrage | |
| 0411334300 | DIALIGHT CORPORATION | 44 | 15.07.2025 | Anfrage | |
| 0411335300 | DIALIGHT CORPORATION | 36 | 15.07.2025 | Anfrage | |
| 04113361605 | TE CONNECTIVITY ICT | 20 | 15.07.2025 | Anfrage | |
| 04113371205 | TE CONNECTIVITY DEUTSCH | 30 | 15.07.2025 | Anfrage | |
| 0411550044 | TE CONNECTIVITY SENSORS | 1 | 15.07.2025 | Anfrage | |
| 0411880005 | TE CONNECTIVITY SENSORS | 76 | 15.07.2025 | Anfrage | |
| 0411880018 | TE CONNECTIVITY SENSORS | 96 | 15.07.2025 | Anfrage | |
| 0411880053 | TE CONNECTIVITY SENSORS | 9 | 15.07.2025 | Anfrage | |
| 0412080042 | TE CONNECTIVITY SENSORS | 4 | 15.07.2025 | Anfrage | |
| 0412080074 | TE CONNECTIVITY SENSORS | 7 | 15.07.2025 | Anfrage | |
| 0412080080 | TE CONNECTIVITY SENSORS | 1 | 15.07.2025 | Anfrage | |
| 0412700006 | TE CONNECTIVITY SENSORS | 5 | 15.07.2025 | Anfrage | |
| 0412700009 | TE CONNECTIVITY SENSORS | 3 | 15.07.2025 | Anfrage | |
| 0412700011 | TE CONNECTIVITY SENSORS | 2 | 15.07.2025 | Anfrage | |
| 0412700015 | TE CONNECTIVITY SENSORS | 2 | 15.07.2025 | Anfrage | |
| 0412700032 | TE CONNECTIVITY SENSORS | 5 | 15.07.2025 | Anfrage | |
| 0412700038 | TE CONNECTIVITY SENSORS | 1 | 15.07.2025 | Anfrage | |
| 0412705005 | TE CONNECTIVITY SENSORS | 3 | 15.07.2025 | Anfrage | |
| 0412705011 | TE CONNECTIVITY SENSORS | 5 | 15.07.2025 | Anfrage | |
| 0412940001 | TE CONNECTIVITY SENSORS | 40 | 15.07.2025 | Anfrage | |
| 0412980151 | TE CONNECTIVITY SENSORS | 1 | 15.07.2025 | Anfrage | |
| 0412980161 | TE CONNECTIVITY SENSORS | 2 | 15.07.2025 | Anfrage | |
| 0412980189 | TE CONNECTIVITY SENSORS | 3 | 15.07.2025 | Anfrage | |
| 0412981244 | TE CONNECTIVITY SENSORS | 4 | 15.07.2025 | Anfrage | |
| 0412985005 | TE CONNECTIVITY SENSORS | 1 | 15.07.2025 | Anfrage | |
| 041300400000M | TE CONNECTIVITY SENSORS | 9 | 15.07.2025 | Anfrage | |
| 041321000000M | TE CONNECTIVITY SENSORS | 2 | 15.07.2025 | Anfrage | |
| 04132141205 | TE CONNECTIVITY ICT | 9593 | 15.07.2025 | Anfrage | |
| 041425000 | TE CONNECTIVITY RAYCHEM | 21 | 15.07.2025 | Anfrage | |
| 041501029001 (Eberle) | SONSTIGE | 29 | 25.10.2025 | Anfrage | |
| 0416000030 | TE CONNECTIVITY SENSORS | 3 | 15.07.2025 | Anfrage | |
| 0417000330 | ITT | 10 | 15.07.2025 | Anfrage | |
| 04171931000 | TE CONNECTIVITY SENSORS | 16 | 15.07.2025 | Anfrage | |
| 0417240118 | ITT | 93 | 15.07.2025 | Anfrage | |
| 041743000 | TE CONNECTIVITY RAYCHEM | 4 | 15.07.2025 | Anfrage | |
| 0417830753 | ITT | 13 | 15.07.2025 | Anfrage | |
| 0417831360 | ITT | 20 | 15.07.2025 | Anfrage | |
| 041809000 | TE CONNECTIVITY RAYCHEM | 2 | 15.07.2025 | Anfrage | |
| 041849001 | TE CONNECTIVITY RAYCHEM | 11288 | 15.07.2025 | Anfrage | |
| 041859000 | TE CONNECTIVITY RAYCHEM | 58 | 15.07.2025 | Anfrage | |
| 041911000 | TE CONNECTIVITY RAYCHEM | 1 | 15.07.2025 | Anfrage | |
| 041997000 | TE CONNECTIVITY RAYCHEM | 7 | 15.07.2025 | Anfrage | |
| 0420003R | SAME SKY | 500 | 15.07.2025 | Anfrage | |
| 0420011R | SAME SKY | 1000 | 15.07.2025 | Anfrage | |
| 0420012R | SAME SKY | 1016 | 15.07.2025 | Anfrage | |
| 0420013R | SAME SKY | 500 | 15.07.2025 | Anfrage | |
| 0420014R | SAME SKY | 500 | 15.07.2025 | Anfrage | |
| 0420015R | SAME SKY | 1000 | 15.07.2025 | Anfrage | |
| 0420016R | SAME SKY | 3000 | 15.07.2025 | Anfrage | |
| 0420017R | SAME SKY | 3000 | 15.07.2025 | Anfrage | |
| 0420019R | SAME SKY | 446 | 15.07.2025 | Anfrage | |
| 0420020R | SAME SKY | 1000 | 15.07.2025 | Anfrage | |
| 0420025R | SAME SKY | 1000 | 15.07.2025 | Anfrage | |
| 0420029R | SAME SKY | 1000 | 15.07.2025 | Anfrage | |
| 0420043R | SAME SKY | 4000 | 15.07.2025 | Anfrage | |
| 0420061R | SAME SKY | 750 | 15.07.2025 | Anfrage | |
| 0420070R | SAME SKY | 600 | 15.07.2025 | Anfrage | |
| 0420075R | SAME SKY | 750 | 15.07.2025 | Anfrage | |
| 0420087R | SAME SKY | 1200 | 15.07.2025 | Anfrage | |
| 0420095R | SAME SKY | 1080 | 15.07.2025 | Anfrage | |
| 0422261077 | ITT | 4 | 15.07.2025 | Anfrage | |
| 042464000 | TE CONNECTIVITY RAYCHEM | 243 | 15.07.2025 | Anfrage | |
| 042471N002 | TE CONNECTIVITY RAYCHEM | 19 | 15.07.2025 | Anfrage | |
| 04262050000 | TE CONNECTIVITY ICT | 4688 | 15.07.2025 | Anfrage | |
